<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; newsday</title>
	<atom:link href="http://www.martinstabe.com/newsday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Tue, 15 May 2012 10:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MediaPost: &#8216;Variety,&#8217; &#8216;Newsday&#8217;: Pay Walls Mean Fewer Page Views</title>
		<link>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=126911</link>
		<comments>http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=126911#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:44:54 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;As Hollywood trade publication Variety has joined the select few publications with an online pay wall, it has seen page views drop more than 40%, according to Nielsen figures. The number of unique visitors has fallen a lesser 18%, but that could be attributable to Variety allowing users to view up to five articles for free.&#34; <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=126911">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;As Hollywood trade publication Variety has joined the select few publications with an online pay wall, it has seen page views drop more than 40%, according to Nielsen figures. The number of unique visitors has fallen a lesser 18%, but that could be attributable to Variety allowing users to view up to five articles for free.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/04/28/mediapost-variety-newsday-pay-walls-mean-fewer-page-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Times: Columnist Not Only Quits, Thinks Web Site Shouldn’t Charge</title>
		<link>http://www.nytimes.com/2009/11/02/business/media/02elderly.html?partner=rss&#038;emc=rss</link>
		<comments>http://www.nytimes.com/2009/11/02/business/media/02elderly.html?partner=rss&#038;emc=rss#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:37:34 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[columnists]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Saul Friedman ... who had written a column for Newsday since 1996, quit last week over the paper’s decision to require some readers to pay for access to its Web site. ... &#39;My column has been popular around the country, but now it was really going to be impossible for people outside Long Island to read it.&#39; That includes him; living outside Washington, he is not a subscriber to Newsday or Cablevision.&#34; <a href="http://www.nytimes.com/2009/11/02/business/media/02elderly.html?partner=rss&#038;emc=rss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Saul Friedman ... who had written a column for Newsday since 1996, quit last week over the paper’s decision to require some readers to pay for access to its Web site. ... &#039;My column has been popular around the country, but now it was really going to be impossible for people outside Long Island to read it.&#039; That includes him; living outside Washington, he is not a subscriber to Newsday or Cablevision.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/11/02/new-york-times-columnist-not-only-quits-thinks-web-site-shouldn%e2%80%99t-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor &amp; Publisher: &#8216;Newsday&#8217; Pay Wall Debuts Today &#8212; With Most Stories Behind It</title>
		<link>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004031001</link>
		<comments>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004031001#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:01:09 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[paywall]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[All] stories, photos and video are accessible only to subscribers. Others get a headline and brief summary. But any further information requires a log-in and password. Non-subscribers to Optimum Online or the print edition can pay $5 per week.&#34; <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1004031001">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[All] stories, photos and video are accessible only to subscribers. Others get a headline and brief summary. But any further information requires a log-in and password. Non-subscribers to Optimum Online or the print edition can pay $5 per week.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/10/31/editor-publisher-newsday-pay-wall-debuts-today-with-most-stories-behind-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters: Newsday plans to charge for online news</title>
		<link>http://uk.reuters.com/article/technologyNewsMolt/idUKTRE51P71W20090226</link>
		<comments>http://uk.reuters.com/article/technologyNewsMolt/idUKTRE51P71W20090226#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:21:38 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[paywall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Cablevision Systems Corp plans to charge online readers of its Newsday newspaper, a move that would make it one of the first large U.S. papers to reverse a trend toward free Web readership.&#34; <a href="http://uk.reuters.com/article/technologyNewsMolt/idUKTRE51P71W20090226">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Cablevision Systems Corp plans to charge online readers of its Newsday newspaper, a move that would make it one of the first large U.S. papers to reverse a trend toward free Web readership.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/02/26/reuters-newsday-plans-to-charge-for-online-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Three New York Moguls in Talks to Buy Newsday</title>
		<link>http://www.nytimes.com/2008/03/21/business/media/21paper.html?ex=1363838400&#038;en=b4407bd66e027b98&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss</link>
		<comments>http://www.nytimes.com/2008/03/21/business/media/21paper.html?ex=1363838400&#038;en=b4407bd66e027b98&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss#comments</comments>
		<pubDate>Fri, 21 Mar 2008 12:32:29 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[tribune]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[... including Rupert Murdoch. <a href="http://www.nytimes.com/2008/03/21/business/media/21paper.html?ex=1363838400&#038;en=b4407bd66e027b98&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[... including Rupert Murdoch.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/03/21/new-york-times-three-new-york-moguls-in-talks-to-buy-newsday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;P: EXCLUSIVE: Our Monthly Top 30 Most Popular Newspaper Sites &#8212; &#8216;Newsday&#8217; Pulls Ahead of WSJ.com</title>
		<link>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003697154</link>
		<comments>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003697154#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:51:28 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[nielsennetratings]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Newsday's online traffic edged past The Wall Street Journal Online in the month of December, according to the latest data from Nielsen Online&#34; <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003697154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Newsday's online traffic edged past The Wall Street Journal Online in the month of December, according to the latest data from Nielsen Online&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/17/ep-exclusive-our-monthly-top-30-most-popular-newspaper-sites-newsday-pulls-ahead-of-wsjcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;P: EXCLUSIVE: Our Monthly Top 30 Most Popular Newspaper Sites &#8212; &#8216;Newsday&#8217; Pulls Ahead of WSJ.com</title>
		<link>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003697154</link>
		<comments>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003697154#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:51:28 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[nielsennetratings]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Newsday's online traffic edged past The Wall Street Journal Online in the month of December, according to the latest data from Nielsen Online&#34; <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003697154">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Newsday's online traffic edged past The Wall Street Journal Online in the month of December, according to the latest data from Nielsen Online&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/17/ep-exclusive-our-monthly-top-30-most-popular-newspaper-sites-newsday-pulls-ahead-of-wsjcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor &amp; Publisher: &#8216;Newsday&#8217; Pulitzer Prize Medals Missing From Safe</title>
		<link>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003650461</link>
		<comments>http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003650461#comments</comments>
		<pubDate>Wed, 03 Oct 2007 18:12:25 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[ebay]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[pulitzerprize]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A few days ago, several Pulitzer Prize medals, awarded to Newsday in the 1970s, appeared on eBay. Now Editor &#38; Publisher reports that Newsday's Pulizers appear to be missing from a safe. <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003650461">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[A few days ago, several Pulitzer Prize medals, awarded to Newsday in the 1970s, <a href="http://www.martinstabe.com/blog/2007/09/29/ebay-1974-pulitzer-prize-gold-medal/">appeared on eBay</a>. Now Editor &amp; Publisher reports that Newsday's Pulizers appear to be missing from a safe.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/10/03/editor-publisher-newsday-pulitzer-prize-medals-missing-from-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebay: 1974 Pulitzer Prize Gold Medal</title>
		<link>http://cgi.liveauctions.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;sspagename=ADME%3AB%3AEF%3AUS%3A2&#038;viewitem=&#038;item=170150809018#ebayphotohosting</link>
		<comments>http://cgi.liveauctions.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;sspagename=ADME%3AB%3AEF%3AUS%3A2&#038;viewitem=&#038;item=170150809018#ebayphotohosting#comments</comments>
		<pubDate>Sat, 29 Sep 2007 09:34:33 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[ebay]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newsday]]></category>
		<category><![CDATA[pulitzerprize]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ever wanted a Pulitzer Prize? One awarded to Newsday for public service newspaper journalism in 1974 appears to have been sold on Ebay for $4,000. (via Etaoin Shrdlu) <a href="http://cgi.liveauctions.ebay.com/ws/eBayISAPI.dll?ViewItem&#038;sspagename=ADME%3AB%3AEF%3AUS%3A2&#038;viewitem=&#038;item=170150809018#ebayphotohosting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Ever wanted a Pulitzer Prize? One awarded to Newsday for public service newspaper journalism in 1974 appears to have been sold on Ebay for $4,000. (via Etaoin Shrdlu)]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/09/29/ebay-1974-pulitzer-prize-gold-medal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

