<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; metics</title>
	<atom:link href="http://www.martinstabe.com/metics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Tue, 15 May 2012 10:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CNET News.com: Scientology writes; Gawker rises</title>
		<link>http://www.news.com/Scientology-writes-Gawker-rises/2100-1030_3-6227961.html?tag=cd.hed</link>
		<comments>http://www.news.com/Scientology-writes-Gawker-rises/2100-1030_3-6227961.html?tag=cd.hed#comments</comments>
		<pubDate>Thu, 31 Jan 2008 19:37:24 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[metics]]></category>
		<category><![CDATA[scientology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[A]ccording to the Internet tracker Site Meter, unique visitors to [Gawker] more than doubled, to more than 13.6 million so far this month, from 6.7 million last January, because of popularity of the posts related to Cruise and to the actor Heath Ledger. <a href="http://www.news.com/Scientology-writes-Gawker-rises/2100-1030_3-6227961.html?tag=cd.hed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[A]ccording to the Internet tracker Site Meter, unique visitors to [Gawker] more than doubled, to more than 13.6 million so far this month, from 6.7 million last January, because of popularity of the posts related to Cruise and to the actor Heath Ledger.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/31/cnet-newscom-scientology-writes-gawker-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

