<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; SMS</title>
	<atom:link href="http://www.martinstabe.com/media/mobile/sms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Tue, 15 May 2012 10:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Computeractive: Sky News uses text polls for reactions to election debates</title>
		<link>http://www.computeractive.co.uk/computeractive/news/2261258/sky-news-sms-run-real-election</link>
		<comments>http://www.computeractive.co.uk/computeractive/news/2261258/sky-news-sms-run-real-election#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:36:27 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[election2010]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[sky_news]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;In order to be able to capture and analyse the reactions of [a 6,000 voter panel reacting to the debates], Sky has teamed up with Fizzback. The real-time survey company picked what it said was a demographically and “electorally representative panel&#39;.&#34; <a href="http://www.computeractive.co.uk/computeractive/news/2261258/sky-news-sms-run-real-election">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;In order to be able to capture and analyse the reactions of [a 6,000 voter panel reacting to the debates], Sky has teamed up with Fizzback. The real-time survey company picked what it said was a demographically and “electorally representative panel&#039;.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/04/14/computeractive-sky-news-uses-text-polls-for-reactions-to-election-debates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nieman Journalism Lab: The right information, the right way, at the right time</title>
		<link>http://www.niemanlab.org/2010/03/the-right-information-the-right-way-at-the-right-time/</link>
		<comments>http://www.niemanlab.org/2010/03/the-right-information-the-right-way-at-the-right-time/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:12:06 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;At 5:30 a.m., I got a text message from one of my local television stations alerting me that my kids’ school was closed because of an impending snowstorm. This was a valuable bit of information. .... This TV station gave me the specific information I wanted the way I wanted it and when I wanted it. ...&#34; <a href="http://www.niemanlab.org/2010/03/the-right-information-the-right-way-at-the-right-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;At 5:30 a.m., I got a text message from one of my local television stations alerting me that my kids’ school was closed because of an impending snowstorm. This was a valuable bit of information. .... This TV station gave me the specific information I wanted the way I wanted it and when I wanted it. ...&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/03/01/nieman-journalism-lab-the-right-information-the-right-way-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media Guardian: Economist launches single copy subscription service</title>
		<link>http://www.guardian.co.uk/media/2009/aug/11/economist-subscription-service</link>
		<comments>http://www.guardian.co.uk/media/2009/aug/11/economist-subscription-service#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:18:26 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The Economist has launched a single copy subscription service that allows readers to order just one copy of the magazine for home delivery the next day. .. online or via text message ... The magazine eventually aims to make the service available via Facebook and Twitter.&#34; <a href="http://www.guardian.co.uk/media/2009/aug/11/economist-subscription-service">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;The Economist has launched a single copy subscription service that allows readers to order just one copy of the magazine for home delivery the next day. .. online or via text message ... The magazine eventually aims to make the service available via Facebook and Twitter.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/08/11/media-guardian-economist-launches-single-copy-subscription-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering Journalist: Is The iPhone The New Newspaper?</title>
		<link>http://recoveringjournalist.typepad.com/recovering_journalist/2009/04/is-the-iphone-your-replacement-newspaper.html</link>
		<comments>http://recoveringjournalist.typepad.com/recovering_journalist/2009/04/is-the-iphone-your-replacement-newspaper.html#comments</comments>
		<pubDate>Sat, 18 Apr 2009 10:11:21 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mark Potts: &#34;Forget print being antiquated; newspaper sites are essentially prehistoric as well. And newspapers aren&#39;t doing nearly enough with alternate forms of distribution, like e-mail, RSS, SMS messages to cellphones, etc.&#34; <a href="http://recoveringjournalist.typepad.com/recovering_journalist/2009/04/is-the-iphone-your-replacement-newspaper.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Mark Potts: &quot;Forget print being antiquated; newspaper sites are essentially prehistoric as well. And newspapers aren&#039;t doing nearly enough with alternate forms of distribution, like e-mail, RSS, SMS messages to cellphones, etc.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/04/18/recovering-journalist-is-the-iphone-the-new-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetSMS</title>
		<link>http://www.tweetsms.com/</link>
		<comments>http://www.tweetsms.com/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:57:51 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;As of Thursday 14th August 2008, Twitter is no longer sending out-going SMS customers to the thousands of international twitter users! ... tweetSMS is here to bridge that gap.&#34; <a href="http://www.tweetsms.com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;As of Thursday 14th August 2008, Twitter is no longer sending out-going SMS customers to the thousands of international twitter users! ... tweetSMS is here to bridge that gap.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/08/14/tweetsms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Italians dial up best food price</title>
		<link>http://news.bbc.co.uk/1/hi/business/7525175.stm</link>
		<comments>http://news.bbc.co.uk/1/hi/business/7525175.stm#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:44:57 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[A] text system set up jointly by the Italian agriculture ministry and consumer associations, shoppers can check the average price of different foods in northern, central and southern Italy.&#34; <a href="http://news.bbc.co.uk/1/hi/business/7525175.stm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[A] text system set up jointly by the Italian agriculture ministry and consumer associations, shoppers can check the average price of different foods in northern, central and southern Italy.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/07/29/bbc-news-italians-dial-up-best-food-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Italians dial up best food price</title>
		<link>http://news.bbc.co.uk/1/hi/business/7525175.stm</link>
		<comments>http://news.bbc.co.uk/1/hi/business/7525175.stm#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:44:57 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://delicious.com/url/7f050ceeaaa259b018ee263b5f190e37#martinstabe</guid>
		<description><![CDATA[&#34;[A] text system set up jointly by the Italian agriculture ministry and consumer associations, shoppers can check the average price of different foods in northern, central and southern Italy.&#34; <a href="http://news.bbc.co.uk/1/hi/business/7525175.stm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[A] text system set up jointly by the Italian agriculture ministry and consumer associations, shoppers can check the average price of different foods in northern, central and southern Italy.&quot;]]></content:encoded>
			<wfw:commentRss>http://feeds.delicious.com/v2/rss/url/7f050ceeaaa259b018ee263b5f190e37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mippin: SMS more expensive than transmitting data from space</title>
		<link>http://mippin.com/mip/t.jsp?p=9016251&#038;check=1&#038;z=1@1210674287619943</link>
		<comments>http://mippin.com/mip/t.jsp?p=9016251&#038;check=1&#038;z=1@1210674287619943#comments</comments>
		<pubDate>Tue, 13 May 2008 10:27:27 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Channel 4’s Dispatches reported that it costs approximately £8.85 per megabyte to transmit data from Hubble Space Telescope to Earth. A 140-byte text message costing 5p comes to £374.49 per MB. <a href="http://mippin.com/mip/t.jsp?p=9016251&#038;check=1&#038;z=1@1210674287619943">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Channel 4’s Dispatches reported that it costs approximately £8.85 per megabyte to transmit data from Hubble Space Telescope to Earth. A 140-byte text message costing 5p comes to £374.49 per MB.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/13/mippin-sms-more-expensive-than-transmitting-data-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Text messages enter public-records debate</title>
		<link>http://www.usatoday.com/tech/wireless/2008-03-15-textmsgs_N.htm</link>
		<comments>http://www.usatoday.com/tech/wireless/2008-03-15-textmsgs_N.htm#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:32:46 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[foi]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Courts, lawyers and states are increasingly treating ... text messages [sent by public officials] as public documents subject to the same disclosure laws — including the federal Freedom of Information Act — that apply to e-mails and paper records.&#34; ( <a href="http://www.usatoday.com/tech/wireless/2008-03-15-textmsgs_N.htm">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Courts, lawyers and states are increasingly treating ... text messages [sent by public officials] as public documents subject to the same disclosure laws — including the federal Freedom of Information Act — that apply to e-mails and paper records.&quot; (]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/03/22/usa-today-text-messages-enter-public-records-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;P: &#8216;The New York Times&#8217; Delivers News Via Text Messages</title>
		<link>http://www.editorandpublisher.com/eandp/departments/online/article_display.jsp?vnu_content_id=1003702039</link>
		<comments>http://www.editorandpublisher.com/eandp/departments/online/article_display.jsp?vnu_content_id=1003702039#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:17:00 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Times announced today a text messaging service that will deliver the latest news, features and columns from the newspaper as well as features from The Times Magazine to cell phones and mobile devices. <a href="http://www.editorandpublisher.com/eandp/departments/online/article_display.jsp?vnu_content_id=1003702039">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The New York Times announced today a text messaging service that will deliver the latest news, features and columns from the newspaper as well as features from The Times Magazine to cell phones and mobile devices.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/25/ep-the-new-york-times-delivers-news-via-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;P: &#8216;The New York Times&#8217; Delivers News Via Text Messages</title>
		<link>http://www.editorandpublisher.com/eandp/departments/online/article_display.jsp?vnu_content_id=1003702039</link>
		<comments>http://www.editorandpublisher.com/eandp/departments/online/article_display.jsp?vnu_content_id=1003702039#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:17:00 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The New York Times announced today a text messaging service that will deliver the latest news, features and columns from the newspaper as well as features from The Times Magazine to cell phones and mobile devices. <a href="http://www.editorandpublisher.com/eandp/departments/online/article_display.jsp?vnu_content_id=1003702039">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The New York Times announced today a text messaging service that will deliver the latest news, features and columns from the newspaper as well as features from The Times Magazine to cell phones and mobile devices.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/25/ep-the-new-york-times-delivers-news-via-text-messages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiler: Facebook moves into Twitter territory</title>
		<link>http://blog.wired.com/monkeybites/2007/04/facebook_moves_.html</link>
		<comments>http://blog.wired.com/monkeybites/2007/04/facebook_moves_.html#comments</comments>
		<pubDate>Mon, 23 Apr 2007 16:29:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Facebook released improvements to its Status Updates feature over the weekend, including SMS support and other Twitter-like features.&#34; <a href="http://blog.wired.com/monkeybites/2007/04/facebook_moves_.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Facebook released improvements to its Status Updates feature over the weekend, including SMS support and other Twitter-like features.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/04/23/compiler-facebook-moves-into-twitter-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN breaking news mashup on Twitter</title>
		<link>http://www.martinstabe.com/2007/01/02/cnn-breaking-news-on-twitter/</link>
		<comments>http://www.martinstabe.com/2007/01/02/cnn-breaking-news-on-twitter/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 18:17:11 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[CNN]]></category>
		<category><![CDATA[Mashups]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.martinstabe.com/blog/2007/01/02/cnn-breaking-news-on-twitter/</guid>
		<description><![CDATA[Josh Bancroft has noticed that there is a user on Twitter with the username CNN Breaking News. It certainly looks like the news channel someone is experimenting with using the mobile social networking tool to break news headlines. Twitter is &#8230; <a href="http://www.martinstabe.com/2007/01/02/cnn-breaking-news-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Josh Bancroft <a href="http://www.tinyscreenfuls.com/2007/01/cnn-is-using-twitter-to-deliver-breaking-news/">has noticed</a> that there is a user on Twitter with the username <a href="http://twitter.com/cnnbrk">CNN Breaking News</a>.</p>
<p>It certainly looks like <strike>the news channel</strike> someone is experimenting with using the mobile social networking tool to break news headlines.</p>
<p>Twitter is certainly a clever technology combining blogging, text messaging and social networking. The site allows users to post 160-character posts that can be delivered to their network of friends and assorted online stalkers via SMS or AOL Instant Messenger.</p>
<p>It can be a fun way to keep in touch with many friends simultaniously. Over the holiday period, my phone was bombarded by Twitters sent by food blogger <a href="http://www.noodlepie.com">Graham Holliday</a> detailing his <a href="http://www.twitter.com/noodlepie/all_updates">gluttony over the holidays</a>, 160 characters at a time.<br />
So far, that&#8217;s how I have been using it — as a toy. But <strike>CNN&#8217;s</strike> this experiment suggests that it has potential as a platform for more serious applications for journalists like delivering news and obtaining instant feedback from readers&#8217; mobile phones.</p>
<p>I may eventually work out how to use Twitter to deliver short news items. For now, you can subscribe to my feed of odd random text messages from me by <a href="http://twitter.com/martinstabe">adding me as a friend</a> on Twitter.</p>
<p><strong>Update:</strong> In the comments, Bobbie Johnson points out that we may be dealing with a mashup of sorts. Credit is apparently owed to <a href="http://imajes.info/">James Cox</a>, and not anybody in Atlanta. It&#8217;s a great idea whoever is doing it — I hope more useful applications like this will be created for Twitter.</p>
<p><strong>Update2:</strong> <a href="http://www.tinyscreenfuls.com/2007/01/cnn-is-using-twitter-to-deliver-breaking-news/#comment-17116">Cox explains  his mashup</a> elsewhere.<a href="http://www.tinyscreenfuls.com/2007/01/cnn-is-using-twitter-to-deliver-breaking-news/#comment-17116"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/01/02/cnn-breaking-news-on-twitter/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

