<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; geotagging</title>
	<atom:link href="http://www.martinstabe.com/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Tue, 15 May 2012 10:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The EveryBlock Blog: New feature: custom locations</title>
		<link>http://blog.everyblock.com/2009/aug/28/customlocations/</link>
		<comments>http://blog.everyblock.com/2009/aug/28/customlocations/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:57:18 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[everyblock]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[personalisation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[T]he boundaries of a neighborhood don&#39;t necessarily correspond to the boundaries of the area you&#39;re interested in ... [W]e&#39;ve decided to address this problem once and for all, and we&#39;re incredibly excited about our new approach. Today, we&#39;re launching a feature that puts the control of geographic boundaries in your own hands.&#34; <a href="http://blog.everyblock.com/2009/aug/28/customlocations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[T]he boundaries of a neighborhood don&#039;t necessarily correspond to the boundaries of the area you&#039;re interested in ... [W]e&#039;ve decided to address this problem once and for all, and we&#039;re incredibly excited about our new approach. Today, we&#039;re launching a feature that puts the control of geographic boundaries in your own hands.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/08/28/the-everyblock-blog-new-feature-custom-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poynter Online: How EveryBlock Code is Being Used to Develop Location-Based Journalism</title>
		<link>http://www.poynter.org/column.asp?id=101&#038;aid=166169</link>
		<comments>http://www.poynter.org/column.asp?id=101&#038;aid=166169#comments</comments>
		<pubDate>Sat, 04 Jul 2009 09:02:55 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Over and over again, the growing importance of location awareness in journalism -- the ability to connect the events of the day to a particular spot on the planet -- was mentioned, along with EveryBlock&#39;s role in paving the way for more news organizations to deliver news by location.&#34; <a href="http://www.poynter.org/column.asp?id=101&#038;aid=166169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Over and over again, the growing importance of location awareness in journalism -- the ability to connect the events of the day to a particular spot on the planet -- was mentioned, along with EveryBlock&#039;s role in paving the way for more news organizations to deliver news by location.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/07/04/poynter-online-how-everyblock-code-is-being-used-to-develop-location-based-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Blog: Google becomes more local</title>
		<link>http://googleblog.blogspot.com/2009/04/google-becomes-more-local.html</link>
		<comments>http://googleblog.blogspot.com/2009/04/google-becomes-more-local.html#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:14:47 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Maps & mapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[W]e&#39;ve just finished the worldwide rollout of local search results on a map, which will now appear even when you don&#39;t type in a location. When you search on Google, we will guess where you are and show results near you.&#34; <a href="http://googleblog.blogspot.com/2009/04/google-becomes-more-local.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[W]e&#039;ve just finished the worldwide rollout of local search results on a map, which will now appear even when you don&#039;t type in a location. When you search on Google, we will guess where you are and show results near you.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/04/07/official-google-blog-google-becomes-more-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired: I Am Here: One Man&#8217;s Experiment With the Location-Aware Lifestyle</title>
		<link>http://www.wired.com/gadgets/wireless/magazine/17-02/lp_guineapig?currentPage=all</link>
		<comments>http://www.wired.com/gadgets/wireless/magazine/17-02/lp_guineapig?currentPage=all#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:18:28 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[3G]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[fireeagle]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;I became a geo-guinea pig. My plan: Load every cool and interesting location-aware program I could find onto my iPhone and use them as often as possible. For a few weeks, whenever I arrived at a new place, I would announce it through multiple social geoapps. ... The trouble started right away.&#34; <a href="http://www.wired.com/gadgets/wireless/magazine/17-02/lp_guineapig?currentPage=all">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;I became a geo-guinea pig. My plan: Load every cool and interesting location-aware program I could find onto my iPhone and use them as often as possible. For a few weeks, whenever I arrived at a new place, I would announce it through multiple social geoapps. ... The trouble started right away.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/01/25/wired-i-am-here-one-mans-experiment-with-the-location-aware-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable: Use Your iPhone to Get News Happening Around You</title>
		<link>http://mashable.com/2009/01/13/radar-for-iphone/</link>
		<comments>http://mashable.com/2009/01/13/radar-for-iphone/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:26:48 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[outside.in]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Radar, powered by Outside.in is a brand new iPhone application that uses the devices’ GPS capabilities to locate you and display nearby news, blog posts, discussion threads, and tweets happening within 1,000 feet of your location.&#34; <a href="http://mashable.com/2009/01/13/radar-for-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Radar, powered by Outside.in is a brand new iPhone application that uses the devices’ GPS capabilities to locate you and display nearby news, blog posts, discussion threads, and tweets happening within 1,000 feet of your location.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/01/13/mashable-use-your-iphone-to-get-news-happening-around-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Guardian.co.uk: guardian.co.uk goes geotagging and gets Google maps</title>
		<link>http://www.guardian.co.uk/help/insideguardian/2008/oct/09/1</link>
		<comments>http://www.guardian.co.uk/help/insideguardian/2008/oct/09/1#comments</comments>
		<pubDate>Sat, 11 Oct 2008 11:57:24 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Maps & mapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Paul Carvill: &#34;We have published our first article containing geolocation data! We introduced this feature in the US Elections blog pages to track our reporters as they travel with the presidential election campaigns. On those pages you can see a Google map with the points marked where our reporter wrote a blogpost. ... . We are using the GeoRSS Simple location encoding standard.&#34; <a href="http://www.guardian.co.uk/help/insideguardian/2008/oct/09/1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Paul Carvill: &quot;We have published our first article containing geolocation data! We introduced this feature in the US Elections blog pages to track our reporters as they travel with the presidential election campaigns. On those pages you can see a Google map with the points marked where our reporter wrote a blogpost. ... . We are using the GeoRSS Simple location encoding standard.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/10/11/inside-guardiancouk-guardiancouk-goes-geotagging-and-gets-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld: Geotag your digital photos</title>
		<link>http://www.macworld.com/article/135225/2008/10/geotagging.html</link>
		<comments>http://www.macworld.com/article/135225/2008/10/geotagging.html#comments</comments>
		<pubDate>Mon, 06 Oct 2008 08:23:42 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Good roundup of hardware and software solutions for geotagging photos on a Mac. <a href="http://www.macworld.com/article/135225/2008/10/geotagging.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Good roundup of hardware and software solutions for geotagging photos on a Mac.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/10/06/macworld-geotag-your-digital-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiverpoolEcho.co.uk: News in Merseyside</title>
		<link>http://www.liverpoolecho.co.uk/explore/Merseyside/</link>
		<comments>http://www.liverpoolecho.co.uk/explore/Merseyside/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:33:13 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Maps & mapping]]></category>
		<category><![CDATA[Trinity Mirror]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Liverpool Echo&#39;s new geocoded news stories. <a href="http://www.liverpoolecho.co.uk/explore/Merseyside/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The Liverpool Echo&#39;s new geocoded news stories.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/10/01/liverpoolechocouk-news-in-merseyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaGuardian.co.uk: Trinity Mirror to launch map-based news service on regional websites</title>
		<link>http://www.guardian.co.uk/media/2008/oct/01/trinitymirror.digitalmedia</link>
		<comments>http://www.guardian.co.uk/media/2008/oct/01/trinitymirror.digitalmedia#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:31:34 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Maps & mapping]]></category>
		<category><![CDATA[Trinity Mirror]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Trinity Mirror has launched a map-based news service on the Liverpool Echo website and plans to expand it across its other regional sites. The site will geo-tag news stories so users can search for news stories via postcode.&#34; <a href="http://www.guardian.co.uk/media/2008/oct/01/trinitymirror.digitalmedia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Trinity Mirror has launched a map-based news service on the Liverpool Echo website and plans to expand it across its other regional sites. The site will geo-tag news stories so users can search for news stories via postcode.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/10/01/mediaguardiancouk-trinity-mirror-to-launch-map-based-news-service-on-regional-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Loosemore: Setting Postcodes Free (one small step at a time)</title>
		<link>http://www.tomski.com/2008/07/setting_postcodes_free_one_ste.shtml</link>
		<comments>http://www.tomski.com/2008/07/setting_postcodes_free_one_ste.shtml#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:47:42 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[postcodes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;I'm delighted to see the Royal Mail doing the right thing, and allowing people entering the ShowUsABetterWay.com government data re-use competition to have access to the full postcode PAF dataset.&#34; <a href="http://www.tomski.com/2008/07/setting_postcodes_free_one_ste.shtml">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;I'm delighted to see the Royal Mail doing the right thing, and allowing people entering the ShowUsABetterWay.com government data re-use competition to have access to the full postcode PAF dataset.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/07/22/tom-loosemore-setting-postcodes-free-one-small-step-at-a-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Gazette: PCC rejects privacy complaint from JK Rowling</title>
		<link>http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=41506&#038;c=1</link>
		<comments>http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=41506&#038;c=1#comments</comments>
		<pubDate>Thu, 26 Jun 2008 11:18:13 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[pcc]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interesting PCC ruling that could have future implications for newspapers' geotagging efforts. Also interesting because the existence of a Wikipedia article is part of the justification for allowing newspapers to report information. <a href="http://www.pressgazette.co.uk/story.asp?sectioncode=1&#038;storycode=41506&#038;c=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Interesting PCC ruling that could have future implications for newspapers' geotagging efforts. Also interesting because the existence of a Wikipedia article is part of the justification for allowing newspapers to report information.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/06/26/press-gazette-pcc-rejects-privacy-complaint-from-jk-rowling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Puffbox.com: The power of postcodes</title>
		<link>http://puffbox.com/2008/06/23/the-power-of-postcodes/</link>
		<comments>http://puffbox.com/2008/06/23/the-power-of-postcodes/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:13:26 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[postcodes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The UK has one of the planet’s more granular postcoding systems, with each of the nation’s 1.8m individual postcodes covering on average 15 houses. In IT terms, that’s a remarkably accurate piece of geocoding data...&#34; <a href="http://puffbox.com/2008/06/23/the-power-of-postcodes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;The UK has one of the planet’s more granular postcoding systems, with each of the nation’s 1.8m individual postcodes covering on average 15 houses. In IT terms, that’s a remarkably accurate piece of geocoding data...&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/06/25/puffboxcom-the-power-of-postcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Company: Boston.com Selects MetaCarta&#8217;s Geographic Search Technology to Develop Hyperlocalized Solutions for Users</title>
		<link>http://phx.corporate-ir.net/phoenix.zhtml?c=105317&#038;p=irol-pressArticle&#038;ID=1164832&#038;highlight=</link>
		<comments>http://phx.corporate-ir.net/phoenix.zhtml?c=105317&#038;p=irol-pressArticle&#038;ID=1164832&#038;highlight=#comments</comments>
		<pubDate>Sat, 14 Jun 2008 11:07:12 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localisation]]></category>
		<category><![CDATA[metacarta]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Boston.com, a regional online portal and Web site for the Boston Globe is adding ...  geographic search and referencing technology of MetaCarta ... to provide users with highly-localized content.&#34; <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=105317&#038;p=irol-pressArticle&#038;ID=1164832&#038;highlight=">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Boston.com, a regional online portal and Web site for the Boston Globe is adding ...  geographic search and referencing technology of MetaCarta ... to provide users with highly-localized content.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/06/14/new-york-times-company-bostoncom-selects-metacartas-geographic-search-technology-to-develop-hyperlocalized-solutions-for-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handelsblatt: Google macht Lokalzeitungen Konkurrenz</title>
		<link>http://www.handelsblatt.com/News/Technologie/IT-Trends-Internet/_pv/_p/204016/_t/ft/_b/1432872/default.aspx/google-macht-lokalzeitungen-konkurrenz.html</link>
		<comments>http://www.handelsblatt.com/News/Technologie/IT-Trends-Internet/_pv/_p/204016/_t/ft/_b/1432872/default.aspx/google-macht-lokalzeitungen-konkurrenz.html#comments</comments>
		<pubDate>Tue, 27 May 2008 17:17:11 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[googlenews]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Germany's Handelsblatt says the combination of Google Earth and Google News means the search giant is now in a position to move onto local papers' advertising turf through geocoded news. Of course this isn't really Google's first step into local, but that <a href="http://www.handelsblatt.com/News/Technologie/IT-Trends-Internet/_pv/_p/204016/_t/ft/_b/1432872/default.aspx/google-macht-lokalzeitungen-konkurrenz.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Germany's Handelsblatt says the combination of Google Earth and Google News means the search giant is now in a position to move onto local papers' advertising turf through geocoded news. Of course this isn't really Google's first step into local, but that]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/27/handelsblatt-google-macht-lokalzeitungen-konkurrenz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Handelsblatt: Google macht Lokalzeitungen Konkurrenz</title>
		<link>http://www.handelsblatt.com/News/Technologie/IT-Trends-Internet/_pv/_p/204016/_t/ft/_b/1432872/default.aspx/google-macht-lokalzeitungen-konkurrenz.html</link>
		<comments>http://www.handelsblatt.com/News/Technologie/IT-Trends-Internet/_pv/_p/204016/_t/ft/_b/1432872/default.aspx/google-macht-lokalzeitungen-konkurrenz.html#comments</comments>
		<pubDate>Tue, 27 May 2008 17:17:11 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[googlenews]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Newspapers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Germany's Handelsblatt says the combination of Google Earth and Google News means the search giant is now in a position to move onto local papers' advertising turf through geocoded news. Of course this isn't really Google's first step into local, but that <a href="http://www.handelsblatt.com/News/Technologie/IT-Trends-Internet/_pv/_p/204016/_t/ft/_b/1432872/default.aspx/google-macht-lokalzeitungen-konkurrenz.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Germany's Handelsblatt says the combination of Google Earth and Google News means the search giant is now in a position to move onto local papers' advertising turf through geocoded news. Of course this isn't really Google's first step into local, but that]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/27/handelsblatt-google-macht-lokalzeitungen-konkurrenz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>O&#8217;Reilly Radar: Where 2.0 Keynotes: EveryBlock, Nokia, FortiusOne</title>
		<link>http://radar.oreilly.com/archives/2008/05/where-20-keynotes-everyblock-n.html</link>
		<comments>http://radar.oreilly.com/archives/2008/05/where-20-keynotes-everyblock-n.html#comments</comments>
		<pubDate>Wed, 14 May 2008 10:50:20 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Maps & mapping]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Adrian Holovaty encourages &#34;roll your own maps&#34; at Where 2.0 Web designers resist having to use templates from software providers (e.g. blogging templates from Wordpress), why should maps be treated differently? <a href="http://radar.oreilly.com/archives/2008/05/where-20-keynotes-everyblock-n.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Adrian Holovaty encourages &quot;roll your own maps&quot; at Where 2.0 Web designers resist having to use templates from software providers (e.g. blogging templates from Wordpress), why should maps be treated differently?]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/14/oreilly-radar-where-20-keynotes-everyblock-nokia-fortiusone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania: Wikipedia Added to Google Maps</title>
		<link>http://googlemapsmania.blogspot.com/2008/05/wikipedia-added-to-google-maps.html</link>
		<comments>http://googlemapsmania.blogspot.com/2008/05/wikipedia-added-to-google-maps.html#comments</comments>
		<pubDate>Wed, 14 May 2008 08:32:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[panoramio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Wikipedia articles have been added to Google Maps. ... Clicking on the 'W' tag will open an information window containing the Wikipedia article. Panoramio photos can also be turned on via the same 'More' button.&#34; <a href="http://googlemapsmania.blogspot.com/2008/05/wikipedia-added-to-google-maps.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;Wikipedia articles have been added to Google Maps. ... Clicking on the 'W' tag will open an information window containing the Wikipedia article. Panoramio photos can also be turned on via the same 'More' button.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/14/google-maps-mania-wikipedia-added-to-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReinventingClassifieds.com: Everyblock and a future of mapped classified ads</title>
		<link>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/</link>
		<comments>http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:37:14 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[classifieds]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Maps & mapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[In] June 2009, when the company’s Knight grant money runs out ... Everyblock will contribute its code and documentation to the public as open source.&#34; <a href="http://www.reinventingclassifieds.com/2008/04/08/everyblock-and-a-future-of-mapped-classified-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;[In] June 2009, when the company’s Knight grant money runs out ... Everyblock will contribute its code and documentation to the public as open source.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/04/29/reinventingclassifiedscom-everyblock-and-a-future-of-mapped-classified-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google LatLong: All the news that’s fit to print on a map: The New York Times in Google Earth</title>
		<link>http://google-latlong.blogspot.com/2008/04/all-news-thats-fit-to-print-on-map-new.html</link>
		<comments>http://google-latlong.blogspot.com/2008/04/all-news-thats-fit-to-print-on-map-new.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:17:24 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[geotagging]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The New York Times offers geo-coded news, and Google Earth offers the platform for reading that news in a 3D browser. This is the first time we've endeavored to show news updated in real time...&#34; <a href="http://google-latlong.blogspot.com/2008/04/all-news-thats-fit-to-print-on-map-new.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;The New York Times offers geo-coded news, and Google Earth offers the platform for reading that news in a 3D browser. This is the first time we've endeavored to show news updated in real time...&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/04/08/google-latlong-all-the-news-that%e2%80%99s-fit-to-print-on-a-map-the-new-york-times-in-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterLocal</title>
		<link>http://www.twitterlocal.net/</link>
		<comments>http://www.twitterlocal.net/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 16:26:58 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[air]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false"></guid>
