<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; documentcloud</title>
	<atom:link href="http://www.martinstabe.com/documentcloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Tue, 15 May 2012 10:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brian Boyer — Hacker Journalist : Draft: Kick-ass news apps, part deux! More projects to inspire journos.</title>
		<link>http://hackerjournalist.net/2010/05/17/draft-kick-ass-news-apps-part-deux-more-projects-to-inspire-journos/</link>
		<comments>http://hackerjournalist.net/2010/05/17/draft-kick-ass-news-apps-part-deux-more-projects-to-inspire-journos/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:20:04 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data Journalism]]></category>
		<category><![CDATA[documentcloud]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Maps & mapping]]></category>
		<category><![CDATA[propublica]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;here’s my first whack at a list of recently inspiring projects&#34; <a href="http://hackerjournalist.net/2010/05/17/draft-kick-ass-news-apps-part-deux-more-projects-to-inspire-journos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;here’s my first whack at a list of recently inspiring projects&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/05/19/brian-boyer-%e2%80%94-hacker-journalist-draft-kick-ass-news-apps-part-deux-more-projects-to-inspire-journos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reportr.net: Pilhofer shows early working version of DocumentCloud</title>
		<link>http://reportr.net/2009/10/02/pilhofer-shows-early-working-version-of-documentcloud/</link>
		<comments>http://reportr.net/2009/10/02/pilhofer-shows-early-working-version-of-documentcloud/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:55:35 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[calais]]></category>
		<category><![CDATA[documentcloud]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[opencalais]]></category>
		<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The tool becomes more powerful as DocumentCloud would be a store of documents from diverse news organisations. So it would be able to find connections between documents from different sources, explains Pilhofer.&#34; <a href="http://reportr.net/2009/10/02/pilhofer-shows-early-working-version-of-documentcloud/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;The tool becomes more powerful as DocumentCloud would be a store of documents from diverse news organisations. So it would be able to find connections between documents from different sources, explains Pilhofer.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/10/04/reportr-net-pilhofer-shows-early-working-version-of-documentcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nieman Journalism Lab: Knight News Challenge: A grant to DocumentCloud promises a data boost for investigative journalism</title>
		<link>http://www.niemanlab.org/2009/06/knight-news-challenge-a-grant-to-documentcloud-promises-a-data-boost-for-investigative-journalism/</link>
		<comments>http://www.niemanlab.org/2009/06/knight-news-challenge-a-grant-to-documentcloud-promises-a-data-boost-for-investigative-journalism/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 22:11:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[calais]]></category>
		<category><![CDATA[documentcloud]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[semantic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;DocumentCloud’s vision is to collect, archive, and index the text and metadata of all documents used by participating news organizations, advocacy groups, bloggers, and others — “so they’re not just sitting in the corner of a newsroom collecting dust,” Pilhofer explained.&#34; <a href="http://www.niemanlab.org/2009/06/knight-news-challenge-a-grant-to-documentcloud-promises-a-data-boost-for-investigative-journalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[&quot;DocumentCloud’s vision is to collect, archive, and index the text and metadata of all documents used by participating news organizations, advocacy groups, bloggers, and others — “so they’re not just sitting in the corner of a newsroom collecting dust,” Pilhofer explained.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/06/17/nieman-journalism-lab-knight-news-challenge-a-grant-to-documentcloud-promises-a-data-boost-for-investigative-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

