<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; Twitter</title>
	<atom:link href="http://www.martinstabe.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Polis: The continuing digital transformation of the New York Times</title>
		<link>http://www.martinstabe.com/2011/11/07/polis-the-continuing-digital-transformation-of-the-new-york-times/</link>
		<comments>http://www.martinstabe.com/2011/11/07/polis-the-continuing-digital-transformation-of-the-new-york-times/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:50:51 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[liveblogging]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/6640bf5902513fd23ac10be5fd8eb485#martinstabe</guid>
		<description><![CDATA[Arthur Sulzberger talk at LSE Polis, with some interesting points about innovations in how New York Times journalists use social media.]]></description>
			<content:encoded><![CDATA[Arthur Sulzberger talk at LSE Polis, with some interesting points about innovations in how New York Times journalists use social media.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/11/07/polis-the-continuing-digital-transformation-of-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post: Ask The Post &#8211; An ongoing conversation between Post readers and The Post newsroom</title>
		<link>http://www.martinstabe.com/2011/09/30/the-washington-post-ask-the-post-an-ongoing-conversation-between-post-readers-and-the-post-newsroom/</link>
		<comments>http://www.martinstabe.com/2011/09/30/the-washington-post-ask-the-post-an-ongoing-conversation-between-post-readers-and-the-post-newsroom/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 09:18:31 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[washingtonpost]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/e02fdc2c795b17ca8f6db40b89950ba6#martinstabe</guid>
		<description><![CDATA["Engaging readers with our journalism". Nice idea for a newsroom blog; also on Twitter at #askthepost]]></description>
			<content:encoded><![CDATA["Engaging readers with our journalism". Nice idea for a newsroom blog; also on Twitter at #askthepost]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/09/30/the-washington-post-ask-the-post-an-ongoing-conversation-between-post-readers-and-the-post-newsroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Higgerson: Cage-fighting kids: A handy reminder of the value of YouTube for journalists</title>
		<link>http://www.martinstabe.com/2011/09/29/david-higgerson-cage-fighting-kids-a-handy-reminder-of-the-value-of-youtube-for-journalists/</link>
		<comments>http://www.martinstabe.com/2011/09/29/david-higgerson-cage-fighting-kids-a-handy-reminder-of-the-value-of-youtube-for-journalists/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:06:32 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/b42c8112d02f85082cac548c506ad980#martinstabe</guid>
		<description><![CDATA["[As] we’re seeing with Twitter, the real value of [social media] sites emerges when the story stops being about the fact the platform is being used to share information and starts being just about the information again."]]></description>
			<content:encoded><![CDATA["[As] we’re seeing with Twitter, the real value of [social media] sites emerges when the story stops being about the fact the platform is being used to share information and starts being just about the information again."]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/09/29/david-higgerson-cage-fighting-kids-a-handy-reminder-of-the-value-of-youtube-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable: Why Burberry Is Now as Much a Media Company as a Fashion Company</title>
		<link>http://www.martinstabe.com/2011/09/22/mashable-why-burberry-is-now-as-much-a-media-company-as-a-fashion-company/</link>
		<comments>http://www.martinstabe.com/2011/09/22/mashable-why-burberry-is-now-as-much-a-media-company-as-a-fashion-company/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:31:15 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[burberry]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Burberry staged a &#039;Tweetwalk&#039; earlier this week during which the London-based fashion house premiered every look on Twitter moments before the models hit the runway. ... Part of the initiative’s success was driven by a series of “Tw...]]></description>
			<content:encoded><![CDATA[&quot;Burberry staged a &#039;Tweetwalk&#039; earlier this week during which the London-based fashion house premiered every look on Twitter moments before the models hit the runway. ... Part of the initiative’s success was driven by a series of “Twitter Takeovers” on Burberry’s regional accounts, a spokesperson for the company tells us. Among the participants were Işın Görmüş, editor in chief of Elle Turkey, who tweeted on behalf of @Burberry_Turkey; Daria Shapovalova of Vogue Russia for @Burberry_Russia; and Julia Juyeon Kang, editor in chief of Elle Korea who tweeted for @Burberry_Korea.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/09/22/mashable-why-burberry-is-now-as-much-a-media-company-as-a-fashion-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Editors: How has social media changed the way newsrooms work?</title>
		<link>http://www.martinstabe.com/2011/09/14/the-editors-how-has-social-media-changed-the-way-newsrooms-work/</link>
		<comments>http://www.martinstabe.com/2011/09/14/the-editors-how-has-social-media-changed-the-way-newsrooms-work/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:41:02 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Kevin Bakhurst: &#34;For BBC News, social media currently has three key, highly valuable roles in our journalism: newsgathering ... audience engagement ... [and as] a platform for our content ...&#34;]]></description>
			<content:encoded><![CDATA[Kevin Bakhurst: &quot;For BBC News, social media currently has three key, highly valuable roles in our journalism: newsgathering ... audience engagement ... [and as] a platform for our content ...&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/09/14/the-editors-how-has-social-media-changed-the-way-newsrooms-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragan.com: Study: LinkedIn top social media site for journalists</title>
		<link>http://www.martinstabe.com/2011/08/30/ragan-com-study-linkedin-top-social-media-site-for-journalists/</link>
		<comments>http://www.martinstabe.com/2011/08/30/ragan-com-study-linkedin-top-social-media-site-for-journalists/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 10:50:12 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;While more journalists are on LinkedIn than any other social network, they have increased their presence on other networks, too. The [Arketi Group] survey found that 85 percent of journalists are on Facebook and 84 percent use Twitter. Only 55 pe...]]></description>
			<content:encoded><![CDATA[&quot;While more journalists are on LinkedIn than any other social network, they have increased their presence on other networks, too. The [Arketi Group] survey found that 85 percent of journalists are on Facebook and 84 percent use Twitter. Only 55 percent of journalists used Facebook in 2009, and 24 percent were on Twitter.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/08/30/ragan-com-study-linkedin-top-social-media-site-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian: Twitter traffic during the riots</title>
		<link>http://www.martinstabe.com/2011/08/25/guardian-twitter-traffic-during-the-riots/</link>
		<comments>http://www.martinstabe.com/2011/08/25/guardian-twitter-traffic-during-the-riots/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:55:47 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The Guardian has compiled a unique database of more than 2.5m tweets related to the riots, showing that the majority of surging social media traffic occurred after the first verified reports of incidents in an area.&#34;]]></description>
			<content:encoded><![CDATA[&quot;The Guardian has compiled a unique database of more than 2.5m tweets related to the riots, showing that the majority of surging social media traffic occurred after the first verified reports of incidents in an area.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/08/25/guardian-twitter-traffic-during-the-riots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joanna Geary: Privacy and social media investigation: how I tracked down an entire family from one tweet</title>
		<link>http://www.martinstabe.com/2011/08/03/joanna-geary-privacy-and-social-media-investigation-how-i-tracked-down-an-entire-family-from-one-tweet/</link>
		<comments>http://www.martinstabe.com/2011/08/03/joanna-geary-privacy-and-social-media-investigation-how-i-tracked-down-an-entire-family-from-one-tweet/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:48:33 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pcc]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;It’s easy to say it’s incumbent on the individual to protect their own privacy, but it’s hard to see how we can always stop this type of jigsaw identification of people online. Sometimes people are mentioned online without them even knowing...]]></description>
			<content:encoded><![CDATA[&quot;It’s easy to say it’s incumbent on the individual to protect their own privacy, but it’s hard to see how we can always stop this type of jigsaw identification of people online. Sometimes people are mentioned online without them even knowing. Certainly having stricter default Facebook privacy settings would help, but it’s not the only answer.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/08/03/joanna-geary-privacy-and-social-media-investigation-how-i-tracked-down-an-entire-family-from-one-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GigaOm: How Chartbeat wants to help save the media industry — Tech News and Analysis</title>
		<link>http://www.martinstabe.com/2011/08/02/gigaom-how-chartbeat-wants-to-help-save-the-media-industry-%e2%80%94-tech-news-and-analysis/</link>
		<comments>http://www.martinstabe.com/2011/08/02/gigaom-how-chartbeat-wants-to-help-save-the-media-industry-%e2%80%94-tech-news-and-analysis/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 10:31:00 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Online, every click and interaction can be tracked and charted and graphed over time, to create a picture of what is happening at any minute of the day. .,.. Chartbeat ... has just launched a ... service called Newsbeat to help provide that data....]]></description>
			<content:encoded><![CDATA[&quot;Online, every click and interaction can be tracked and charted and graphed over time, to create a picture of what is happening at any minute of the day. .,.. Chartbeat ... has just launched a ... service called Newsbeat to help provide that data.Chartbeat ... provides real-time analytics for websites of all kinds, with a dashboard that shows how many people are reading a particular page at any given minute, as well as where they came from and how long they have been on the site. ... The way publishers think about analytical data, Haile notes, is very different from the way that e-commerce companies do. Anyone who is selling something is obsessed with &#039;funnels&#039; — in other words, how well their site moves someone to the point where they will buy the product. Publishers, however, are more concerned about where their traffic is coming from and maximizing that (as well as engagement with readers), because for the most part their business is advertising-based. &quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/08/02/gigaom-how-chartbeat-wants-to-help-save-the-media-industry-%e2%80%94-tech-news-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Internet Blog: 5 Most Interesting Stories from the Fortnight</title>
		<link>http://www.martinstabe.com/2011/07/26/bbc-internet-blog-5-most-interesting-stories-from-the-fortnight/</link>
		<comments>http://www.martinstabe.com/2011/07/26/bbc-internet-blog-5-most-interesting-stories-from-the-fortnight/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:27:29 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;BBC News announced new social media guidance on Friday 15th, drawing a clear line around offical BBC twitter accounts (which are prefixed with &#34;BBC&#34; and stick to a journalist&#039;s beat ). &#34;]]></description>
			<content:encoded><![CDATA[&quot;BBC News announced new social media guidance on Friday 15th, drawing a clear line around offical BBC twitter accounts (which are prefixed with &quot;BBC&quot; and stick to a journalist&#039;s beat ). &quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/07/26/bbc-internet-blog-5-most-interesting-stories-from-the-fortnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Tech: Twitter&#8217;s new plan: Commerce?</title>
		<link>http://www.martinstabe.com/2011/07/26/fortune-tech-twitters-new-plan-commerce/</link>
		<comments>http://www.martinstabe.com/2011/07/26/fortune-tech-twitters-new-plan-commerce/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 10:07:46 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;During a keynote interview at Fortune BrainstormTech in Aspen, [Twitter CEO Dick Costolo] was pressed about his company&#039;s business model. After discussing its various advertising options -- including its plans to eventually offer self-serve ...]]></description>
			<content:encoded><![CDATA[&quot;During a keynote interview at Fortune BrainstormTech in Aspen, [Twitter CEO Dick Costolo] was pressed about his company&#039;s business model. After discussing its various advertising options -- including its plans to eventually offer self-serve ads -- he mentioned how conference organizers and sports teams had used Twitter to find buyers for unsold inventory. For example, the San Diego Chargers were able to quickly sell around 1,000 tickets to a game that otherwise would have been blacked out on local television. Twitter itself didn&#039;t make any money on those transactions, but may look to do so in the future.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/07/26/fortune-tech-twitters-new-plan-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Blog: How the BBC lost 60,000 Twitter followers to ITV</title>
		<link>http://www.martinstabe.com/2011/07/26/the-wall-blog-how-the-bbc-lost-60000-twitter-followers-to-itv/</link>
		<comments>http://www.martinstabe.com/2011/07/26/the-wall-blog-how-the-bbc-lost-60000-twitter-followers-to-itv/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:55:01 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;On Thursday 21 July, the BBC lost 60,000 Twitter followers when Laura Kuenssberg renamed her @BBCLauraK account to @ITVLauraK.&#34;]]></description>
			<content:encoded><![CDATA[&quot;On Thursday 21 July, the BBC lost 60,000 Twitter followers when Laura Kuenssberg renamed her @BBCLauraK account to @ITVLauraK.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/07/26/the-wall-blog-how-the-bbc-lost-60000-twitter-followers-to-itv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian: How Twitter tracked the News of the World scandal</title>
		<link>http://www.martinstabe.com/2011/07/13/guardian-how-twitter-tracked-the-news-of-the-world-scandal/</link>
		<comments>http://www.martinstabe.com/2011/07/13/guardian-how-twitter-tracked-the-news-of-the-world-scandal/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 18:07:24 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[interacitives]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[notw]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nice antimated  timeline of Twitter reactions to the News of the World scandal.]]></description>
			<content:encoded><![CDATA[Nice antimated  timeline of Twitter reactions to the News of the World scandal.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/07/13/guardian-how-twitter-tracked-the-news-of-the-world-scandal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Media: Twitter for Newsrooms</title>
		<link>http://www.martinstabe.com/2011/06/27/twitter-media-twitter-for-newsrooms/</link>
		<comments>http://www.martinstabe.com/2011/06/27/twitter-media-twitter-for-newsrooms/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:17:48 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[@Welcome to #TfN. Inside, you’ll find resources to help you and your organization at every step of the reporting and publishing process. We want to make our tools easier to use so you can focus on your job: finding sources, verifying facts, publishin...]]></description>
			<content:encoded><![CDATA[@Welcome to #TfN. Inside, you’ll find resources to help you and your organization at every step of the reporting and publishing process. We want to make our tools easier to use so you can focus on your job: finding sources, verifying facts, publishing stories, promoting your work and yourself—and doing all of it faster and faster all the time.@]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/06/27/twitter-media-twitter-for-newsrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post: The Fix: Help analyze the Palin e-mails</title>
		<link>http://www.martinstabe.com/2011/06/10/the-washington-post-the-fix-help-analyze-the-palin-e-mails/</link>
		<comments>http://www.martinstabe.com/2011/06/10/the-washington-post-the-fix-help-analyze-the-palin-e-mails/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:00:18 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[palinemails]]></category>
		<category><![CDATA[washingtonpost]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Over 24,000 e-mail messages to and from Sarah Palin during her tenure as Alaska&#039;s governor will be released Friday . We’ll be posting them here, and are inviting you to comment on the most interesting or most noteworthy sections.  ... For ...]]></description>
			<content:encoded><![CDATA[&quot;Over 24,000 e-mail messages to and from Sarah Palin during her tenure as Alaska&#039;s governor will be released Friday . We’ll be posting them here, and are inviting you to comment on the most interesting or most noteworthy sections.  ... For micro-updates as tomorrow unfolds, check out our new Twitter feed [@PalinEmails].&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/06/10/the-washington-post-the-fix-help-analyze-the-palin-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ.com: WSJ Jet Tracker</title>
		<link>http://www.martinstabe.com/2011/05/26/wsj-com-wsj-jet-tracker/</link>
		<comments>http://www.martinstabe.com/2011/05/26/wsj-com-wsj-jet-tracker/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:58:38 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BPW]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The Wall Street Journal filed several Freedom of Information Act requests with the Federal Aviation Administration for the entire Enhanced Traffic Management System database, which contains flight records for aircraft that flew in the U.S. under ...]]></description>
			<content:encoded><![CDATA[&quot;The Wall Street Journal filed several Freedom of Information Act requests with the Federal Aviation Administration for the entire Enhanced Traffic Management System database, which contains flight records for aircraft that flew in the U.S. under instrument flight rules. The Journal analyzed the flight data for non-commercial jet aircraft traffic for a four-year period, 2007 through 2010. ... The Journal has included in the flights database an estimated cost to operate each flight. The estimates are based on per-hour cost figures for each model of jet, provided by Conklin &amp; de Decker Aviation Information, an industry consulting firm used by some public companies to provide aircraft-cost estimates for regulatory filings.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/05/26/wsj-com-wsj-jet-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism and social media whitepaper</title>
		<link>http://www.martinstabe.com/2011/05/25/journalism-social-media-whitepaper/</link>
		<comments>http://www.martinstabe.com/2011/05/25/journalism-social-media-whitepaper/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:52:20 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hitwise]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.martinstabe.com/?p=19904</guid>
		<description><![CDATA[Daryl Willcox publishing has today released a whitepaper about how journalists have adapted to the rise of social media over the last five years, which I wrote for them. The report is aimed largely at an audience of PR professionals who want an insight into how journalists think about social media, and it is being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dwpub.com/">Daryl Willcox publishing</a> has today released a <a href="http://www.dwpub.com/whitepapers.php?int=Journalists_and_social_media">whitepaper about how journalists have adapted to the rise of social media</a> over the last five years, which I wrote for them.</p>
<p>The report is aimed largely at an audience of PR professionals who want an insight into how journalists think about social media, and it is being published alongside a survey about how journalists use social media. I must say some of the <a href="http://www.responsesource.com/releases/rel_display.php?relid=64930">findings of that survey</a> surprise me:</p>
<blockquote><p>out of the <del datetime="2011-05-25T16:23:07+00:00">922</del> 956 journalists surveyed, over 200 made additional comments – some scathing, slamming social media as a pointless communication channel to manage, and some pointing to the fact they are now dependent on these websites as news sources.</p></blockquote>
<p><a href="http://www.dwpubsporadic.com/2011/05/journalists-say-social-media-is-an-important-tool-and-prs-dont-use-it-enough.html">Other findings of the survey</a> were less surprising:</p>
<blockquote><p>The survey also found that little more than one per cent of respondents claimed they were using social media less than they were 12 months ago, confirmation that journalists reject the notion that social media may be a fad.</p></blockquote>
<p>One of the great frustrations of working on this project has been that the topic is so fast moving that the paper is inevitably out of date already. In the few weeks since I finished writing this, there has been quite a lot of additional information and new examples that I would have loved to include:</p>
<ul>
<li>The Project for Excellence in Journalism showed how <a href="http://www.journalism.org/analysis_report/facebook_becoming_increasingly_important">Facebook had become a critical traffic driver</a> to US news sites in 2010, while <a href="http://www.journalism.org/analysis_report/twitter_0">Twitter was making less of an impact</a>.</li>
<li>The <a href="http://www.orielladigitaljournalism.com/">Oriella Digital Journalism study</a> found that journalists increasingly use social media &#8211; but also that <a href="http://www.zdnet.com/blog/foremski/survey-finds-most-journalists-shun-social-media-and-blogs/1823">the majority still don&#8217;t</a>.</li>
<li>The sessions of the <a href="http://www.bbc.co.uk/journalism/bbcsms/">BBC Social Media Summit</a> provided a great deal of insight into how newsrooms in Britain and around the world view social media.</li>
</ul>
<p>There have also been some interesting case studies in journalists&#8217; use of social media, most notably the <a href="http://blog.socialflow.com/post/5246404319/breaking-bin-laden-visualizing-the-power-of-a-single">critical role of New York Times journalist Brian Stelter&#8217;s (re-)tweeting</a> in breaking the story of Osama bin Laden on Twitter. In Britain, we have seen Twitter play an <a href="http://weblogs.hitwise.com/robin-goad/2011/05/twitter_has_biggest_ever_day_o.html?utm_source=feedburner">central role in the debate about privacy injunctions</a>.</p>
<p>Somewhat less dramatically, Stefanie Gordon&#8217;s images of the Space Shuttle Endeavour provided an excellent case study of how images published on social media sites rapidly becomes <a href="http://mashable.com/2011/05/16/endeavour-launch-twitpic/">incorporated into news organisations&#8217; output</a>.</p>
<p>Inevitably, the best way to keep up to speed with developments in social media and journalism is by participating in the link sharing communities that social networking sites enable. So here&#8217;s one place to start: my <a href="/socialmedia">feed of social media and journalism links</a>.</p>
]]></content:encoded>
