<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; Sociology</title>
	<atom:link href="http://www.martinstabe.com/category/misc/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Other Sociologist: “69 Billion Friendships” on Facebook – How Sociology Can Make This Meaningful</title>
		<link>http://www.martinstabe.com/2011/12/01/the-other-sociologist-%e2%80%9c69-billion-friendships%e2%80%9d-on-facebook-%e2%80%93-how-sociology-can-make-this-meaningful/</link>
		<comments>http://www.martinstabe.com/2011/12/01/the-other-sociologist-%e2%80%9c69-billion-friendships%e2%80%9d-on-facebook-%e2%80%93-how-sociology-can-make-this-meaningful/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:23:26 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social network analysis]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/5de662000eea304f13a304c60221b178#martinstabe</guid>
		<description><![CDATA["Facebook’s research tells us about the links between a large sub-group of humanity – but it doesn’t say anything about what these connections mean."]]></description>
			<content:encoded><![CDATA["Facebook’s research tells us about the links between a large sub-group of humanity – but it doesn’t say anything about what these connections mean."]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/12/01/the-other-sociologist-%e2%80%9c69-billion-friendships%e2%80%9d-on-facebook-%e2%80%93-how-sociology-can-make-this-meaningful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian: Reading the Riots study to examine causes and effects of August unrest</title>
		<link>http://www.martinstabe.com/2011/09/05/guardian-reading-the-riots-study-to-examine-causes-and-effects-of-august-unrest/</link>
		<comments>http://www.martinstabe.com/2011/09/05/guardian-reading-the-riots-study-to-examine-causes-and-effects-of-august-unrest/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:17:42 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[London School of Economics]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[reseach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Reading the Riots is modelled on an acclaimed survey conducted in the aftermath of the Detroit riots in 1967. The findings of that study, the result of a groundbreaking collaboration between the Detroit Free Press newspaper and Michigan&#039;s In...]]></description>
			<content:encoded><![CDATA[&quot;Reading the Riots is modelled on an acclaimed survey conducted in the aftermath of the Detroit riots in 1967. The findings of that study, the result of a groundbreaking collaboration between the Detroit Free Press newspaper and Michigan&#039;s Institute for Social Research, challenged prevailing assumptions about the cause of the unrest. Prof Phil Meyer, who co-ordinated the Detroit study more than four decades ago, will advise the research into the English riots.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/09/05/guardian-reading-the-riots-study-to-examine-causes-and-effects-of-august-unrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Modeling, Causal Inference, and Social Science: Upper-income people still don&#8217;t realize they&#8217;re upper-income</title>
		<link>http://www.martinstabe.com/2011/04/21/statistical-modeling-causal-inference-and-social-science-upper-income-people-still-dont-realize-theyre-upper-income/</link>
		<comments>http://www.martinstabe.com/2011/04/21/statistical-modeling-causal-inference-and-social-science-upper-income-people-still-dont-realize-theyre-upper-income/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 09:07:44 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Poll data suggests many rich people can&#039;t place themselves accurately on the US income distribution: &#34;30 percent of these upper-income people say that upper-income people pay too little [tax], but only 6 percent say that they personally pay t...]]></description>
			<content:encoded><![CDATA[Poll data suggests many rich people can&#039;t place themselves accurately on the US income distribution: &quot;30 percent of these upper-income people say that upper-income people pay too little [tax], but only 6 percent say that they personally pay too little. 38% say that upper-income people pay too much, but 67% say they personally pay too much.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/04/21/statistical-modeling-causal-inference-and-social-science-upper-income-people-still-dont-realize-theyre-upper-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Age: The New Yorker Decides Facebook &#8216;Like&#8217; Is Good Enough</title>
		<link>http://www.martinstabe.com/2011/04/13/advertising-age-the-new-yorker-decides-facebook-like-is-good-enough/</link>
		<comments>http://www.martinstabe.com/2011/04/13/advertising-age-the-new-yorker-decides-facebook-like-is-good-enough/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 09:51:39 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newyorker]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworks]]></category>
		<category><![CDATA[subscriptions]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;If, for a limited time, you go to The New Yorker&#039;s Facebook page and &#34;like&#34; it, you will gain access to a new essay from [Jonathan] Franzen that is also available to paying print and iPad subscribers. ... Facebook has become vital ...]]></description>
			<content:encoded><![CDATA[&quot;If, for a limited time, you go to The New Yorker&#039;s Facebook page and &quot;like&quot; it, you will gain access to a new essay from [Jonathan] Franzen that is also available to paying print and iPad subscribers. ... Facebook has become vital to publishers. For many, the social network is among the two or three biggest drivers of traffic, often eclipsing even Google searches and making Twitter look like a ghost town in comparison.... The New Yorker&#039;s stated goal of generating engagement on its page couldn&#039;t be more sensible, especially as the literary brand, which once seemed to regard its website as though it were a misplaced umlaut that made it into print, invests more and more in its digital operation through its iPad app, blogs and podcasts. &quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/04/13/advertising-age-the-new-yorker-decides-facebook-like-is-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: On Twitter, Conservative (or Liberal) by Association</title>
		<link>http://www.martinstabe.com/2011/03/22/new-york-times-on-twitter-conservative-or-liberal-by-association/</link>
		<comments>http://www.martinstabe.com/2011/03/22/new-york-times-on-twitter-conservative-or-liberal-by-association/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:31:52 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social network analysis]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Much of the discussion about over-sharing on social networks has focused on users not being able to escape from something they have said online. But a person’s connections are also revealing, as this research found.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Much of the discussion about over-sharing on social networks has focused on users not being able to escape from something they have said online. But a person’s connections are also revealing, as this research found.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/03/22/new-york-times-on-twitter-conservative-or-liberal-by-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: People Share News Online That Inspires Awe, Researchers Find</title>
		<link>http://www.martinstabe.com/2010/02/09/new-york-times-people-share-news-online-that-inspires-awe-researchers-find/</link>
		<comments>http://www.martinstabe.com/2010/02/09/new-york-times-people-share-news-online-that-inspires-awe-researchers-find/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:11:25 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Researchers at the University of Pennsylvania have intensively studied the New York Times list of most-e-mailed articles, checking it every 15 minutes for more than six months, analyzing the content of thousands of articles and controlling for factors like the placement in the paper or on the Web home page. ... most of all, readers wanted to share articles that inspired awe, an emotion that the researchers investigated after noticing how many science articles made the list.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Researchers at the University of Pennsylvania have intensively studied the New York Times list of most-e-mailed articles, checking it every 15 minutes for more than six months, analyzing the content of thousands of articles and controlling for factors like the placement in the paper or on the Web home page. ... most of all, readers wanted to share articles that inspired awe, an emotion that the researchers investigated after noticing how many science articles made the list.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/02/09/new-york-times-people-share-news-online-that-inspires-awe-researchers-find/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYU Journalism &#8220;Primary Sources&#8221;: Jay Rosen and Clay Shirky</title>
		<link>http://www.martinstabe.com/2009/12/27/nyu-journalism-primary-sources-jay-rosen-and-clay-shirky/</link>
		<comments>http://www.martinstabe.com/2009/12/27/nyu-journalism-primary-sources-jay-rosen-and-clay-shirky/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:32:01 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Interesting discussion from about the 7:16 mark, where Rosen discusses the &#34;sociology of the newsroom&#34; research of the 1970s and 1980s and its implications for a world where the production routines of the media are changing.]]></description>
			<content:encoded><![CDATA[Interesting discussion from about the 7:16 mark, where Rosen discusses the &quot;sociology of the newsroom&quot; research of the 1970s and 1980s and its implications for a world where the production routines of the media are changing.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/12/27/nyu-journalism-primary-sources-jay-rosen-and-clay-shirky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time: Polarized News? The Media&#8217;s Moderate Bias</title>
		<link>http://www.martinstabe.com/2009/11/06/time-polarized-news-the-medias-moderate-bias/</link>
		<comments>http://www.martinstabe.com/2009/11/06/time-polarized-news-the-medias-moderate-bias/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:58:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[The] news audience, if not news itself, is getting more polarized. But categories like Pew&#39;s &#39;liberal,&#39; &#39;conservative&#39; and &#39;neither&#39; ... overlook the most significant bias out there: moderate bias.&#34; (HT: Jeff Sonderman)]]></description>
			<content:encoded><![CDATA[&quot;[The] news audience, if not news itself, is getting more polarized. But categories like Pew&#039;s &#039;liberal,&#039; &#039;conservative&#039; and &#039;neither&#039; ... overlook the most significant bias out there: moderate bias.&quot; (HT: Jeff Sonderman)]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/11/06/time-polarized-news-the-medias-moderate-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer: The Media Show: 28/10/2009</title>
		<link>http://www.martinstabe.com/2009/10/29/bbc-iplayer-the-media-show-28102009/</link>
		<comments>http://www.martinstabe.com/2009/10/29/bbc-iplayer-the-media-show-28102009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:07:20 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Includes an interesting segment with Dr Natalie Fenton from Goldsmith&#39;s University &#34;who argues that instead of democratising information, the internet has narrowed our horizons.&#34;]]></description>
			<content:encoded><![CDATA[Includes an interesting segment with Dr Natalie Fenton from Goldsmith&#039;s University &quot;who argues that instead of democratising information, the internet has narrowed our horizons.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/10/29/bbc-iplayer-the-media-show-28102009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Link by Link &#8211; The Amish Paper The Budget Explores a Move Online</title>
		<link>http://www.martinstabe.com/2009/09/21/new-york-times-link-by-link-the-amish-paper-the-budget-explores-a-move-online/</link>
		<comments>http://www.martinstabe.com/2009/09/21/new-york-times-link-by-link-the-amish-paper-the-budget-explores-a-move-online/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:09:05 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[_t]]></category>
		<category><![CDATA[amish]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;For two weeks this summer, Jessica Best, a 22-year-old journalist from Wales, fell into that role as the intern at The Budget of Sugarcreek, Ohio, a weekly that is the largest newspaper serving the Amish.&#34;]]></description>
			<content:encoded><![CDATA[&quot;For two weeks this summer, Jessica Best, a 22-year-old journalist from Wales, fell into that role as the intern at The Budget of Sugarcreek, Ohio, a weekly that is the largest newspaper serving the Amish.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/09/21/new-york-times-link-by-link-the-amish-paper-the-budget-explores-a-move-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: &#8216;Infectious&#8217; people spread memes across the web</title>
		<link>http://www.martinstabe.com/2009/08/12/new-scientist-infectious-people-spread-memes-across-the-web/</link>
		<comments>http://www.martinstabe.com/2009/08/12/new-scientist-infectious-people-spread-memes-across-the-web/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:25:12 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Spanish researchers claim to have found a way to accurately predict how quickly and widely new pieces of information, or &#34;memes&#34; as they are called, will spread. The ability to forecast this &#39;viral&#39; behaviour would be of great interest to sociologists and marketeers, among others.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Spanish researchers claim to have found a way to accurately predict how quickly and widely new pieces of information, or &quot;memes&quot; as they are called, will spread. The ability to forecast this &#039;viral&#039; behaviour would be of great interest to sociologists and marketeers, among others.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/08/12/new-scientist-infectious-people-spread-memes-across-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Journalism Blog: How successful bloggers become bureaucratized too</title>
		<link>http://www.martinstabe.com/2008/08/06/online-journalism-blog-how-successful-bloggers-become-bureaucratized-too/</link>
		<comments>http://www.martinstabe.com/2008/08/06/online-journalism-blog-how-successful-bloggers-become-bureaucratized-too/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:55:07 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Paul Bradshaw reads an enthography of blogging: &#34;just as the restricted space and time of mainstream media shape their output, so does the lack of restrictions shape the output of blogs: &#39;Whereas constraints necessitate routines, so does a lack of limits … bloggers have developed routine practices that narrow down possibilities.&#39;&#34;]]></description>
			<content:encoded><![CDATA[Paul Bradshaw reads an enthography of blogging: &quot;just as the restricted space and time of mainstream media shape their output, so does the lack of restrictions shape the output of blogs: &#39;Whereas constraints necessitate routines, so does a lack of limits … bloggers have developed routine practices that narrow down possibilities.&#39;&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/08/06/online-journalism-blog-how-successful-bloggers-become-bureaucratized-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Arthur: Quote of the day re golf, courtesy John McEnroe. But what is sport?</title>
		<link>http://www.martinstabe.com/2008/05/19/charles-arthur-quote-of-the-day-re-golf-courtesy-john-mcenroe-but-what-is-sport/</link>
		<comments>http://www.martinstabe.com/2008/05/19/charles-arthur-quote-of-the-day-re-golf-courtesy-john-mcenroe-but-what-is-sport/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:00:41 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[bureaucratisation]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[routinisation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The thing the unites all the 'sports' that you read in the papers? Two things - they have a schedule: they’re regular, so newspapers can plan themselves around them; and they have spectators. ... If a 'sport' doesn’t have a diary, then it can’t be]]></description>
			<content:encoded><![CDATA[&quot;The thing the unites all the 'sports' that you read in the papers? Two things - they have a schedule: they’re regular, so newspapers can plan themselves around them; and they have spectators. ... If a 'sport' doesn’t have a diary, then it can’t be]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/19/charles-arthur-quote-of-the-day-re-golf-courtesy-john-mcenroe-but-what-is-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Expressions of the Whole Self</title>
		<link>http://www.martinstabe.com/2008/01/16/twitter-expressions-of-the-whole-self/</link>
		<comments>http://www.martinstabe.com/2008/01/16/twitter-expressions-of-the-whole-self/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:57:44 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Edward Mischaud's MSc thesis from the London School of Economics... Yes, it's about Twitter.]]></description>
			<content:encoded><![CDATA[Edward Mischaud's MSc thesis from the London School of Economics... Yes, it's about Twitter.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/16/twitter-expressions-of-the-whole-self/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matthew Ingram: What are we doing when we Twitter?</title>
		<link>http://www.martinstabe.com/2007/12/30/matthew-ingram-what-are-we-doing-when-we-twitter/</link>
		<comments>http://www.martinstabe.com/2007/12/30/matthew-ingram-what-are-we-doing-when-we-twitter/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:30:54 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Twitter and why it works (and sometimes doesn’t work) ... in part ...has to do with what sociologist Mark Granovetter called 'weak ties.'&#34;]]></description>
			<content:encoded><![CDATA[&quot;Twitter and why it works (and sometimes doesn’t work) ... in part ...has to do with what sociologist Mark Granovetter called 'weak ties.'&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/12/30/matthew-ingram-what-are-we-doing-when-we-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Computer-Mediated Communication: Social Network Sites: Definition, History, and Scholarship</title>
		<link>http://www.martinstabe.com/2007/11/15/journal-of-computer-mediated-communication-social-network-sites-definition-history-and-scholarship/</link>
		<comments>http://www.martinstabe.com/2007/11/15/journal-of-computer-mediated-communication-social-network-sites-definition-history-and-scholarship/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:32:40 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[boyd, d. m., &#38; Ellison, N. B. (2007). Social network sites: Definition, history, and scholarship. Journal of Computer-Mediated Communication, 13(1), article 11.]]></description>
			<content:encoded><![CDATA[boyd, d. m., &amp; Ellison, N. B. (2007). Social network sites: Definition, history, and scholarship. Journal of Computer-Mediated Communication, 13(1), article 11.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/11/15/journal-of-computer-mediated-communication-social-network-sites-definition-history-and-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumbling and Mumbling: Noise, signal &amp; news</title>
		<link>http://www.martinstabe.com/2007/10/30/stumbling-and-mumbling-noise-signal-news/</link>
		<comments>http://www.martinstabe.com/2007/10/30/stumbling-and-mumbling-noise-signal-news/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 07:44:52 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Chris Dillow: &#34;'News' is a mere artefact.  It's defined not by any standards rooted in epistemology or information theory, but is merely a commodity produced where journalists happen to be...&#34;]]></description>
			<content:encoded><![CDATA[Chris Dillow: &quot;'News' is a mere artefact.  It's defined not by any standards rooted in epistemology or information theory, but is merely a commodity produced where journalists happen to be...&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/10/30/stumbling-and-mumbling-noise-signal-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danah Boyd: iewing American class divisions through Facebook and MySpace</title>
		<link>http://www.martinstabe.com/2007/06/25/danah-boyd-iewing-american-class-divisions-through-facebook-and-myspace/</link>
		<comments>http://www.martinstabe.com/2007/06/25/danah-boyd-iewing-american-class-divisions-through-facebook-and-myspace/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 08:06:42 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Danah Boyd argues that social networks are becoming class-divided: high-social-status American teens are all on or switching to Facebook while marginalized, low-SES, &#34;non-hegemonic&#34;, teens continue to be drawn to MySpace.]]></description>
			<content:encoded><![CDATA[Danah Boyd argues that social networks are becoming class-divided: high-social-status American teens are all on or switching to Facebook while marginalized, low-SES, &quot;non-hegemonic&quot;, teens continue to be drawn to MySpace.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/06/25/danah-boyd-iewing-american-class-divisions-through-facebook-and-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com: Yahoo hires economics, sociology researchers</title>
		<link>http://www.martinstabe.com/2007/05/10/cnet-newscom-yahoo-hires-economics-sociology-researchers/</link>
		<comments>http://www.martinstabe.com/2007/05/10/cnet-newscom-yahoo-hires-economics-sociology-researchers/#comments</comments>
		<pubDate>Thu, 10 May 2007 22:30:31 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Duncan Watts, professor of sociology at Columbia University ... and author of Six Degrees: The Science of a Connected Age, will lead Yahoo's research in human social dynamics, including social networks and collaborative problem solving.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Duncan Watts, professor of sociology at Columbia University ... and author of Six Degrees: The Science of a Connected Age, will lead Yahoo's research in human social dynamics, including social networks and collaborative problem solving.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/05/10/cnet-newscom-yahoo-hires-economics-sociology-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Two cautioned over wi-fi &#8216;theft&#8217;</title>
		<link>http://www.martinstabe.com/2007/04/18/bbc-news-two-cautioned-over-wi-fi-theft/</link>
		<comments>http://www.martinstabe.com/2007/04/18/bbc-news-two-cautioned-over-wi-fi-theft/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 10:22:00 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[police]]></category>
