<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; Sociology</title>
	<atom:link href="http://www.martinstabe.com/category/misc/sociology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Times: People Share News Online That Inspires Awe, Researchers Find</title>
		<link>http://www.martinstabe.com/2010/02/09/new-york-times-people-share-news-online-that-inspires-awe-researchers-find/</link>
		<comments>http://www.martinstabe.com/2010/02/09/new-york-times-people-share-news-online-that-inspires-awe-researchers-find/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:11:25 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">tag:del.icio.us://ed79d12c3fadcedcd45bff91e31acc36</guid>
		<description><![CDATA[&#34;Researchers at the University of Pennsylvania have intensively studied the New York Times list of most-e-mailed articles, checking it every 15 minutes for more than six months, analyzing the content of thousands of articles and controlling for factors like the placement in the paper or on the Web home page. ... most of all, readers wanted to share articles that inspired awe, an emotion that the researchers investigated after noticing how many science articles made the list.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Researchers at the University of Pennsylvania have intensively studied the New York Times list of most-e-mailed articles, checking it every 15 minutes for more than six months, analyzing the content of thousands of articles and controlling for factors like the placement in the paper or on the Web home page. ... most of all, readers wanted to share articles that inspired awe, an emotion that the researchers investigated after noticing how many science articles made the list.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/02/09/new-york-times-people-share-news-online-that-inspires-awe-researchers-find/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYU Journalism &#8220;Primary Sources&#8221;: Jay Rosen and Clay Shirky</title>
		<link>http://www.martinstabe.com/2009/12/27/nyu-journalism-primary-sources-jay-rosen-and-clay-shirky/</link>
		<comments>http://www.martinstabe.com/2009/12/27/nyu-journalism-primary-sources-jay-rosen-and-clay-shirky/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 07:32:01 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">tag:del.icio.us://27e677e0e4ba2077dea89f6e67cbe203</guid>
		<description><![CDATA[Interesting discussion from about the 7:16 mark, where Rosen discusses the &#34;sociology of the newsroom&#34; research of the 1970s and 1980s and its implications for a world where the production routines of the media are changing.]]></description>
			<content:encoded><![CDATA[Interesting discussion from about the 7:16 mark, where Rosen discusses the &quot;sociology of the newsroom&quot; research of the 1970s and 1980s and its implications for a world where the production routines of the media are changing.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/12/27/nyu-journalism-primary-sources-jay-rosen-and-clay-shirky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time: Polarized News? The Media&#8217;s Moderate Bias</title>
		<link>http://www.martinstabe.com/2009/11/06/time-polarized-news-the-medias-moderate-bias/</link>
		<comments>http://www.martinstabe.com/2009/11/06/time-polarized-news-the-medias-moderate-bias/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:58:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">tag:del.icio.us://a208570e938cbc19f75dba38d360b0d5</guid>
		<description><![CDATA[&#34;[The] news audience, if not news itself, is getting more polarized. But categories like Pew&#39;s &#39;liberal,&#39; &#39;conservative&#39; and &#39;neither&#39; ... overlook the most significant bias out there: moderate bias.&#34; (HT: Jeff Sonderman)]]></description>
			<content:encoded><![CDATA[&quot;[The] news audience, if not news itself, is getting more polarized. But categories like Pew&#039;s &#039;liberal,&#039; &#039;conservative&#039; and &#039;neither&#039; ... overlook the most significant bias out there: moderate bias.&quot; (HT: Jeff Sonderman)]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/11/06/time-polarized-news-the-medias-moderate-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC iPlayer: The Media Show: 28/10/2009</title>
		<link>http://www.martinstabe.com/2009/10/29/bbc-iplayer-the-media-show-28102009/</link>
		<comments>http://www.martinstabe.com/2009/10/29/bbc-iplayer-the-media-show-28102009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 09:07:20 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">tag:del.icio.us://e69090eb3dae14f4fe8c7861333ed682</guid>
		<description><![CDATA[Includes an interesting segment with Dr Natalie Fenton from Goldsmith&#39;s University &#34;who argues that instead of democratising information, the internet has narrowed our horizons.&#34;]]></description>
			<content:encoded><![CDATA[Includes an interesting segment with Dr Natalie Fenton from Goldsmith&#039;s University &quot;who argues that instead of democratising information, the internet has narrowed our horizons.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/10/29/bbc-iplayer-the-media-show-28102009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times: Link by Link &#8211; The Amish Paper The Budget Explores a Move Online</title>
		<link>http://www.martinstabe.com/2009/09/21/new-york-times-link-by-link-the-amish-paper-the-budget-explores-a-move-online/</link>
		<comments>http://www.martinstabe.com/2009/09/21/new-york-times-link-by-link-the-amish-paper-the-budget-explores-a-move-online/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 06:09:05 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[_t]]></category>
		<category><![CDATA[amish]]></category>
		<category><![CDATA[cardiff]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">tag:del.icio.us://1cea9ce42a04d6fbe8aea47a631ab354</guid>
		<description><![CDATA[&#34;For two weeks this summer, Jessica Best, a 22-year-old journalist from Wales, fell into that role as the intern at The Budget of Sugarcreek, Ohio, a weekly that is the largest newspaper serving the Amish.&#34;]]></description>
			<content:encoded><![CDATA[&quot;For two weeks this summer, Jessica Best, a 22-year-old journalist from Wales, fell into that role as the intern at The Budget of Sugarcreek, Ohio, a weekly that is the largest newspaper serving the Amish.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/09/21/new-york-times-link-by-link-the-amish-paper-the-budget-explores-a-move-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist: &#8216;Infectious&#8217; people spread memes across the web</title>
		<link>http://www.martinstabe.com/2009/08/12/new-scientist-infectious-people-spread-memes-across-the-web/</link>
		<comments>http://www.martinstabe.com/2009/08/12/new-scientist-infectious-people-spread-memes-across-the-web/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:25:12 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">tag:del.icio.us://0f8909cac6821242d1fd35ff5a0c56b5</guid>
		<description><![CDATA[&#34;Spanish researchers claim to have found a way to accurately predict how quickly and widely new pieces of information, or &#34;memes&#34; as they are called, will spread. The ability to forecast this &#39;viral&#39; behaviour would be of great interest to sociologists and marketeers, among others.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Spanish researchers claim to have found a way to accurately predict how quickly and widely new pieces of information, or &quot;memes&quot; as they are called, will spread. The ability to forecast this &#039;viral&#039; behaviour would be of great interest to sociologists and marketeers, among others.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/08/12/new-scientist-infectious-people-spread-memes-across-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Journalism Blog: How successful bloggers become bureaucratized too</title>
		<link>http://www.martinstabe.com/2008/08/06/online-journalism-blog-how-successful-bloggers-become-bureaucratized-too/</link>
		<comments>http://www.martinstabe.com/2008/08/06/online-journalism-blog-how-successful-bloggers-become-bureaucratized-too/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:55:07 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">tag:del.icio.us://9893e4cb5f7248bda3ac37ee8da14d8c</guid>
		<description><![CDATA[Paul Bradshaw reads an enthography of blogging: &#34;just as the restricted space and time of mainstream media shape their output, so does the lack of restrictions shape the output of blogs: &#39;Whereas constraints necessitate routines, so does a lack of limits … bloggers have developed routine practices that narrow down possibilities.&#39;&#34;]]></description>
			<content:encoded><![CDATA[Paul Bradshaw reads an enthography of blogging: &quot;just as the restricted space and time of mainstream media shape their output, so does the lack of restrictions shape the output of blogs: &#39;Whereas constraints necessitate routines, so does a lack of limits … bloggers have developed routine practices that narrow down possibilities.&#39;&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/08/06/online-journalism-blog-how-successful-bloggers-become-bureaucratized-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Arthur: Quote of the day re golf, courtesy John McEnroe. But what is sport?</title>
		<link>http://www.martinstabe.com/2008/05/19/charles-arthur-quote-of-the-day-re-golf-courtesy-john-mcenroe-but-what-is-sport/</link>
		<comments>http://www.martinstabe.com/2008/05/19/charles-arthur-quote-of-the-day-re-golf-courtesy-john-mcenroe-but-what-is-sport/#comments</comments>
		<pubDate>Mon, 19 May 2008 09:00:41 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[bureaucratisation]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[routinisation]]></category>

		<guid isPermaLink="false">tag:del.icio.us://3567e8e516cd748080e3a7776ea738dc</guid>
		<description><![CDATA[&#34;The thing the unites all the 'sports' that you read in the papers? Two things - they have a schedule: they’re regular, so newspapers can plan themselves around them; and they have spectators. ... If a 'sport' doesn’t have a diary, then it can’t be]]></description>
			<content:encoded><![CDATA[&quot;The thing the unites all the 'sports' that you read in the papers? Two things - they have a schedule: they’re regular, so newspapers can plan themselves around them; and they have spectators. ... If a 'sport' doesn’t have a diary, then it can’t be]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/05/19/charles-arthur-quote-of-the-day-re-golf-courtesy-john-mcenroe-but-what-is-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: Expressions of the Whole Self</title>
		<link>http://www.martinstabe.com/2008/01/16/twitter-expressions-of-the-whole-self/</link>
		<comments>http://www.martinstabe.com/2008/01/16/twitter-expressions-of-the-whole-self/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:57:44 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">tag:del.icio.us://2155812604a76384e0465977a3600762</guid>
		<description><![CDATA[Edward Mischaud's MSc thesis from the London School of Economics... Yes, it's about Twitter.]]></description>
			<content:encoded><![CDATA[Edward Mischaud's MSc thesis from the London School of Economics... Yes, it's about Twitter.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/01/16/twitter-expressions-of-the-whole-self/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matthew Ingram: What are we doing when we Twitter?</title>
		<link>http://www.martinstabe.com/2007/12/30/matthew-ingram-what-are-we-doing-when-we-twitter/</link>
		<comments>http://www.martinstabe.com/2007/12/30/matthew-ingram-what-are-we-doing-when-we-twitter/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 22:30:54 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false">tag:del.icio.us://2ce2efb8969f8a92b490ed72545bfb3b</guid>
		<description><![CDATA[&#34;Twitter and why it works (and sometimes doesn’t work) ... in part ...has to do with what sociologist Mark Granovetter called 'weak ties.'&#34;]]></description>
			<content:encoded><![CDATA[&quot;Twitter and why it works (and sometimes doesn’t work) ... in part ...has to do with what sociologist Mark Granovetter called 'weak ties.'&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/12/30/matthew-ingram-what-are-we-doing-when-we-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Computer-Mediated Communication: Social Network Sites: Definition, History, and Scholarship</title>
		<link>http://www.martinstabe.com/2007/11/15/journal-of-computer-mediated-communication-social-network-sites-definition-history-and-scholarship/</link>
		<comments>http://www.martinstabe.com/2007/11/15/journal-of-computer-mediated-communication-social-network-sites-definition-history-and-scholarship/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:32:40 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false">tag:del.icio.us://7820806b84d8c721bb855e9c81556b59</guid>
		<description><![CDATA[boyd, d. m., &#38; Ellison, N. B. (2007). Social network sites: Definition, history, and scholarship. Journal of Computer-Mediated Communication, 13(1), article 11.]]></description>
			<content:encoded><![CDATA[boyd, d. m., &amp; Ellison, N. B. (2007). Social network sites: Definition, history, and scholarship. Journal of Computer-Mediated Communication, 13(1), article 11.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/11/15/journal-of-computer-mediated-communication-social-network-sites-definition-history-and-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stumbling and Mumbling: Noise, signal &amp; news</title>
		<link>http://www.martinstabe.com/2007/10/30/stumbling-and-mumbling-noise-signal-news/</link>
		<comments>http://www.martinstabe.com/2007/10/30/stumbling-and-mumbling-noise-signal-news/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 07:44:52 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">tag:del.icio.us://0df28adbd8b82ae1a14a7c1d42d50f78</guid>
		<description><![CDATA[Chris Dillow: &#34;'News' is a mere artefact.  It's defined not by any standards rooted in epistemology or information theory, but is merely a commodity produced where journalists happen to be...&#34;]]></description>
			<content:encoded><![CDATA[Chris Dillow: &quot;'News' is a mere artefact.  It's defined not by any standards rooted in epistemology or information theory, but is merely a commodity produced where journalists happen to be...&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/10/30/stumbling-and-mumbling-noise-signal-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danah Boyd: iewing American class divisions through Facebook and MySpace</title>
		<link>http://www.martinstabe.com/2007/06/25/danah-boyd-iewing-american-class-divisions-through-facebook-and-myspace/</link>
		<comments>http://www.martinstabe.com/2007/06/25/danah-boyd-iewing-american-class-divisions-through-facebook-and-myspace/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 08:06:42 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[socialnetworks]]></category>

		<guid isPermaLink="false">tag:del.icio.us://ee2851f4420218e62d21041a223ffae4</guid>
		<description><![CDATA[Danah Boyd argues that social networks are becoming class-divided: high-social-status American teens are all on or switching to Facebook while marginalized, low-SES, &#34;non-hegemonic&#34;, teens continue to be drawn to MySpace.]]></description>
			<content:encoded><![CDATA[Danah Boyd argues that social networks are becoming class-divided: high-social-status American teens are all on or switching to Facebook while marginalized, low-SES, &quot;non-hegemonic&quot;, teens continue to be drawn to MySpace.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/06/25/danah-boyd-iewing-american-class-divisions-through-facebook-and-myspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNET News.com: Yahoo hires economics, sociology researchers</title>
		<link>http://www.martinstabe.com/2007/05/10/cnet-newscom-yahoo-hires-economics-sociology-researchers/</link>
		<comments>http://www.martinstabe.com/2007/05/10/cnet-newscom-yahoo-hires-economics-sociology-researchers/#comments</comments>
		<pubDate>Thu, 10 May 2007 22:30:31 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">tag:del.icio.us://ad3101cc2855a66f492df6e19f4eb571</guid>
		<description><![CDATA[&#34;Duncan Watts, professor of sociology at Columbia University ... and author of Six Degrees: The Science of a Connected Age, will lead Yahoo's research in human social dynamics, including social networks and collaborative problem solving.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Duncan Watts, professor of sociology at Columbia University ... and author of Six Degrees: The Science of a Connected Age, will lead Yahoo's research in human social dynamics, including social networks and collaborative problem solving.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/05/10/cnet-newscom-yahoo-hires-economics-sociology-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Two cautioned over wi-fi &#8216;theft&#8217;</title>
		<link>http://www.martinstabe.com/2007/04/18/bbc-news-two-cautioned-over-wi-fi-theft/</link>
		<comments>http://www.martinstabe.com/2007/04/18/bbc-news-two-cautioned-over-wi-fi-theft/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 10:22:00 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">tag:del.icio.us://a1fca8ca5a4c4848545076ba2ad1fe67</guid>
		<description><![CDATA[&#34;Two people have been cautioned for using people's wi-fi broadband internet connections without permission.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Two people have been cautioned for using people's wi-fi broadband internet connections without permission.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2007/04/18/bbc-news-two-cautioned-over-wi-fi-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police increasingly use Oyster card data</title>
		<link>http://www.martinstabe.com/2006/03/13/police-increasingly-use-oyster-card-data/</link>
		<comments>http://www.martinstabe.com/2006/03/13/police-increasingly-use-oyster-card-data/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 12:29:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Freedom of Information]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://martinstabe.com/blog/?p=1409</guid>
		<description><![CDATA[Oh dear&#8230; All of my pet subjects come together in one story: The Freedom of Information Act, Radio Frequency Identification technology and the theory of the &#8220;surviellant assemblage&#8221;.
Journalists at the BBC have used the Freedom of Information Act to discover that police are increasingly using data collected using London Underground&#8217;s Oyster cards in their investigations.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Oh dear&#8230; All of my pet subjects come together in one story: The <a href="http://martinstabe.com/blog/?cat=6">Freedom of Information Act</a>, <a href="http://martinstabe.com/blog/index.php?s=RFID&#038;searchbutton=Go%21">Radio Frequency Identification</a> technology and the theory of the <a href="http://martinstabe.com/blog/index.php?s=surveillant+assemblage&#038;searchbutton=Go%21">&ldquo;surviellant assemblage&rdquo;</a>.</p>
<p>Journalists at the BBC have used the Freedom of Information Act to discover that <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/4800490.stm">police are increasingly using data collected using London Underground&#8217;s Oyster cards</a> in their investigations.</p>
<p>The RFID-based smartcard tickets have a unique identifier and can be used to track users&#8217; movements. This is very useful for transport management, but also  very useful for police investigations. Police have requested data collected by the cards 61 times in January alone, compared with just seven requests in all of 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2006/03/13/police-increasingly-use-oyster-card-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global and national elites</title>
		<link>http://www.martinstabe.com/2005/12/04/global-and-national-elites/</link>
		<comments>http://www.martinstabe.com/2005/12/04/global-and-national-elites/#comments</comments>
		<pubDate>Sun, 04 Dec 2005 14:44:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://martinstabe.com/blog2/?p=1261</guid>
		<description><![CDATA[Robert Reich on the world&#8217;s rich are splitting into two seperate elites: one national and one global. [ADDED 8.1.2006]
]]></description>
			<content:encoded><![CDATA[<p><strong>Robert Reich</strong> on <a href="http://msnbc.msn.com/id/10206251/site/newsweek/">the world&rsquo;s rich are splitting into two seperate elites</a>: one national and one global. [<a href="http://martinstabe.com/blog/?p=1348">ADDED 8.1.2006</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2005/12/04/global-and-national-elites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unique perspective of (NBC) television</title>
		<link>http://www.martinstabe.com/2005/11/25/the-unique-perspective-of-nbc-television/</link>
		<comments>http://www.martinstabe.com/2005/11/25/the-unique-perspective-of-nbc-television/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 23:59:59 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Sociology]]></category>

		<guid isPermaLink="false">http://martinstabe.com/blog2/?p=1234</guid>
		<description><![CDATA[One of the classic texts of the much-derided discipline of media studies is  Kurt Lang and Gladys Lang’s 1953 study of how the selective reporting by a television camera crew distorted viewers’s perception of a parade.
By following the star of the parade along the route, Lang and Lang’s reporters gave the impression of a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the classic texts of the much-derided discipline of media studies is  <strong>Kurt Lang</strong> and <strong>Gladys Lang</strong>’s 1953 study of how the selective reporting by a television camera crew distorted viewers’s perception of a parade.</p>
<p>By following the star of the parade along the route, Lang and Lang’s reporters gave the impression of a mile upon mile of screaming supporters welcoming General <strong>Douglas MacArthur</strong> to Chicago. Of course, the crowd only cheered as the general drove by, but the people at home saw continuous pandemonium.</p>
<p>Television viewers saw a very different event than those watching the parade in person. Without any intentional bias by the journalists, the medium creates a distorted representation of the live event.</p>
<p>Obvious as this may be to media-savvy people today, this was an important observation five decades ago.</p>
<p>And it’s worth recalling in light of something rather different that happened at another televised parade yesterday, when <a href="http://www.nytimes.com/2005/11/25/nyregion/25nbc.html?adxnnl=1&#038;adxnnlx=1132905884-6ywr3NVyNjpa2YnnkPr1Cw">NBC sanitized a Thanksgiving Day Parade gone wrong</a>.</p>
<blockquote><p>NBC did not interrupt its broadcast of the Macy’s Thanksgiving Day parade yesterday to bring viewers the news that an M&#038;M balloon had crashed into a light pole, injuring two sisters.</p>
<p>n fact, when the time came in the tightly scripted three-hour program for the M&#038;Ms’ appearance, NBC weaved in tape of the balloon crossing the finish line at last year’s parade — even as the damaged balloon itself was being dragged from the accident scene. At 11:47 a.m., as an 11-year-old girl and her 26-year-old sister were being treated for injuries, the parade’s on-air announcers — <strong>Katie Couric</strong>, <strong>Matt Lauer</strong> and <strong>Al Roker</strong> — kept up their light-hearted repartee from Herald Square, where the parade ends.</p></blockquote>
<p>Ah, the pursuit of objective truth.</p>
<p>(Until Google gets around to scanning that bit of the library, see Lang and Lang, “The Unique Perspective of Television and Its Effect: a Pilot Study,” <em>American Sociological Review</em> 18(1): 103-112.)<br />
<span id="more-1234"></span><br />
<strong>Update:</strong> New York <em>Daily News</em> columnist <strong>Richard Huff</strong> <a href="http://www.nydailynews.com/front/story/369174p-314056c.html">has more background</a>:</p>
<blockquote><p>The producers of the telecast are from the entertainment wing — not news — and apparently didn’t believe the incident deserved mention.</p>
<p>So there were Lauer and Couric, people accustomed to covering breaking news when all the facts are not known, missing a major story just blocks away.</p>
<p>Couric didn’t learn about the accident until she was off the air, and Lauer apparently found out when he got home.</p>
<p>The situation exposed the perils of having newscasters anchor entertainment events.</p></blockquote>
<p>The story being picked up across the United States, as New York mayor <strong>Michael Bloomberg</strong> <a href="http://www.nytimes.com/2005/11/26/nyregion/26parade.html?hp&#038;ex=1132981200&#038;en=e0771b6bfeef1414&#038;ei=5094&#038;partner=homepage">launched an inquiry</a> into what went wrong with the balloon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2005/11/25/the-unique-perspective-of-nbc-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sociology of disasters</title>
