<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; localdata</title>
	<atom:link href="http://www.martinstabe.com/category/localdata/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>CountCulture: PlanningAlerts is dead, long-live PlanningAlerts</title>
		<link>http://www.martinstabe.com/2011/10/10/countculture-planningalerts-is-dead-long-live-planningalerts/</link>
		<comments>http://www.martinstabe.com/2011/10/10/countculture-planningalerts-is-dead-long-live-planningalerts/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:47:05 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[planningalerts]]></category>
		<category><![CDATA[scraping]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/f8a48179d2b816dcb4e8d1599800d308#martinstabe</guid>
		<description><![CDATA[Great news of the revival of one of the best local data projects: "[we] are now hard at work building PlanningAlerts into OpenlyLocal"]]></description>
			<content:encoded><![CDATA[Great news of the revival of one of the best local data projects: "[we] are now hard at work building PlanningAlerts into OpenlyLocal"]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/10/10/countculture-planningalerts-is-dead-long-live-planningalerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph: Councils spend £100m on taxpayer-funded credit cards</title>
		<link>http://www.martinstabe.com/2011/05/31/telegraph-councils-spend-100m-on-taxpayer-funded-credit-cards/</link>
		<comments>http://www.martinstabe.com/2011/05/31/telegraph-councils-spend-100m-on-taxpayer-funded-credit-cards/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:27:42 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;This newspaper has obtained details of credit card spending at 186 councils across Britain using Freedom of Information laws. Over the past three years, documents show these councils have spent more than £40 million using the taxpayer-funded car...]]></description>
			<content:encoded><![CDATA[&quot;This newspaper has obtained details of credit card spending at 186 councils across Britain using Freedom of Information laws. Over the past three years, documents show these councils have spent more than £40 million using the taxpayer-funded cards, which suggests total council spending of about £100 million at all local authorities.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/05/31/telegraph-councils-spend-100m-on-taxpayer-funded-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Online: Council webcasts aren&#8217;t a ratings winner</title>
		<link>http://www.martinstabe.com/2011/05/06/kent-online-council-webcasts-arent-a-ratings-winner/</link>
		<comments>http://www.martinstabe.com/2011/05/06/kent-online-council-webcasts-arent-a-ratings-winner/#comments</comments>
		<pubDate>Fri, 06 May 2011 14:48:36 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[FOIA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Audience figures for live webcasts of meetings at County Hall show many are being watched by fewer than 100 people. ... An analysis of data released to the KM Group under the Freedom of Information Act shows 5,766 people watched committee broadca...]]></description>
			<content:encoded><![CDATA[&quot;Audience figures for live webcasts of meetings at County Hall show many are being watched by fewer than 100 people. ... An analysis of data released to the KM Group under the Freedom of Information Act shows 5,766 people watched committee broadcasts as they happened between April 2010 to March this year. ... KCC spends about £20,000 a year streaming live meetings and making them available on its website to view later.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/05/06/kent-online-council-webcasts-arent-a-ratings-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mail: Royal Mail refuses to tell customer where its post boxes are</title>
		<link>http://www.martinstabe.com/2011/04/30/daily-mail-royal-mail-refuses-to-tell-customer-where-its-post-boxes-are/</link>
		<comments>http://www.martinstabe.com/2011/04/30/daily-mail-royal-mail-refuses-to-tell-customer-where-its-post-boxes-are/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 00:28:56 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[postboxes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Odd, especially since this data is already in the public domain: &#34;A radio presenter who wrote to Royal Mail asking where his nearest post boxes were received an astonishing reply to say: &#039;Sorry, it&#039;s a secret&#039;. ... The extraordinary...]]></description>
			<content:encoded><![CDATA[Odd, especially since this data is already in the public domain: &quot;A radio presenter who wrote to Royal Mail asking where his nearest post boxes were received an astonishing reply to say: &#039;Sorry, it&#039;s a secret&#039;. ... The extraordinary two-page reply went on to claim that, as Royal Mail is a publicly-owned company, there was a &#039;significant public interest&#039; in keeping the information private.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/04/30/daily-mail-royal-mail-refuses-to-tell-customer-where-its-post-boxes-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Open Secrets: Council objections to publication of spending data</title>
		<link>http://www.martinstabe.com/2011/01/06/bbc-open-secrets-council-objections-to-publication-of-spending-data/</link>
		<comments>http://www.martinstabe.com/2011/01/06/bbc-open-secrets-council-objections-to-publication-of-spending-data/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 11:45:01 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[cuttings]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[govspending]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Ministers have given local authorities a deadline of the end of January to issue online the details of their expenditure on items over £500. The Communities and Local Government department maintains a timeline to display progress towards this. ....]]></description>
			<content:encoded><![CDATA[&quot;Ministers have given local authorities a deadline of the end of January to issue online the details of their expenditure on items over £500. The Communities and Local Government department maintains a timeline to display progress towards this. ... But documents obtained by the BBC under freedom of information show some councils have protested to the department about this demand from central government.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2011/01/06/bbc-open-secrets-council-objections-to-publication-of-spending-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>countculture: Videoing council meetings revisited: the limits of openness in a transparent council</title>
		<link>http://www.martinstabe.com/2010/12/09/countculture-videoing-council-meetings-revisited-the-limits-of-openness-in-a-transparent-council/</link>
		<comments>http://www.martinstabe.com/2010/12/09/countculture-videoing-council-meetings-revisited-the-limits-of-openness-in-a-transparent-council/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 17:10:53 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[councils]]></category>
		<category><![CDATA[cuttings]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Last night, I headed over to Maidenhead for the scheduled council meeting to test this out, and either provide a shining example for other councils, or show that even the most ‘transparent’ council can’t shed the pomposity and self-importance that characterises many council meetings, and allow proper open access.&#34;<br />
<br />
The video below, less than two minutes long, is the result, and as you can see, they chose the latter course]]></description>
			<content:encoded><![CDATA[&quot;Last night, I headed over to Maidenhead for the scheduled council meeting to test this out, and either provide a shining example for other councils, or show that even the most ‘transparent’ council can’t shed the pomposity and self-importance that characterises many council meetings, and allow proper open access.&quot;<br />
<br />
The video below, less than two minutes long, is the result, and as you can see, they chose the latter course]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/12/09/countculture-videoing-council-meetings-revisited-the-limits-of-openness-in-a-transparent-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Aesthetics: Urban Open Data: 100 Million 311 Calls in New York Visualized -</title>
		<link>http://www.martinstabe.com/2010/11/05/information-aesthetics-urban-open-data-100-million-311-calls-in-new-york-visualized/</link>
		<comments>http://www.martinstabe.com/2010/11/05/information-aesthetics-urban-open-data-100-million-311-calls-in-new-york-visualized/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:50:35 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Wired recently published an interesting article titled &#34;What a Hundred Million Calls to 311 Reveal About New York [wired.com] digesting some of the insights that can be derived by analyzing more than 100 million 311 calls that have been placed in New York since its inception in March 2003 ... &#34;]]></description>
			<content:encoded><![CDATA[&quot;Wired recently published an interesting article titled &quot;What a Hundred Million Calls to 311 Reveal About New York [wired.com] digesting some of the insights that can be derived by analyzing more than 100 million 311 calls that have been placed in New York since its inception in March 2003 ... &quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/11/05/information-aesthetics-urban-open-data-100-million-311-calls-in-new-york-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Aesthetics: Urban Open Data: 100 Million 311 Calls in New York Visualized -</title>
		<link>http://www.martinstabe.com/2010/11/05/information-aesthetics-urban-open-data-100-million-311-calls-in-new-york-visualized/</link>
		<comments>http://www.martinstabe.com/2010/11/05/information-aesthetics-urban-open-data-100-million-311-calls-in-new-york-visualized/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:50:35 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Wired]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Wired recently published an interesting article titled &#34;What a Hundred Million Calls to 311 Reveal About New York [wired.com] digesting some of the insights that can be derived by analyzing more than 100 million 311 calls that have been placed in New York since its inception in March 2003 ... &#34;]]></description>
			<content:encoded><![CDATA[&quot;Wired recently published an interesting article titled &quot;What a Hundred Million Calls to 311 Reveal About New York [wired.com] digesting some of the insights that can be derived by analyzing more than 100 million 311 calls that have been placed in New York since its inception in March 2003 ... &quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/11/05/information-aesthetics-urban-open-data-100-million-311-calls-in-new-york-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MurderMap: London Homicide Reported Direct from The Old Bailey</title>
		<link>http://www.martinstabe.com/2010/09/13/murdermap-london-homicide-reported-direct-from-the-old-bailey/</link>
		<comments>http://www.martinstabe.com/2010/09/13/murdermap-london-homicide-reported-direct-from-the-old-bailey/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:52:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;The Murder Map project aims to create the first ever comprehensive picture of homicide in the modern city. On its completion, our online database will contain details of every murder and manslaughter committed in London from the crimes of Jack the Ripper to the present day. It is based on our unique archive of homicide cases – the product of thousands of hours spent by skilled and dedicated crime reporters in the courtrooms of the Old Bailey.&#34;]]></description>
			<content:encoded><![CDATA[&quot;The Murder Map project aims to create the first ever comprehensive picture of homicide in the modern city. On its completion, our online database will contain details of every murder and manslaughter committed in London from the crimes of Jack the Ripper to the present day. It is based on our unique archive of homicide cases – the product of thousands of hours spent by skilled and dedicated crime reporters in the courtrooms of the Old Bailey.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/09/13/murdermap-london-homicide-reported-direct-from-the-old-bailey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb: Facebook&#8217;s Places Feature About to Launch</title>
		<link>http://www.martinstabe.com/2010/08/11/readwriteweb-facebooks-places-feature-about-to-launch/</link>
		<comments>http://www.martinstabe.com/2010/08/11/readwriteweb-facebooks-places-feature-about-to-launch/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:53:30 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[lbs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Facebook&#39;s location service &#39;Places&#39; is speeding towards an imminent launch ... Advertising exec Dave Morgan has argued ...  that the rise of location based services, because they are so easy to use and compelling, will suck the advertising life-blood out of local newspapers, radio and journalism.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Facebook&#039;s location service &#039;Places&#039; is speeding towards an imminent launch ... Advertising exec Dave Morgan has argued ...  that the rise of location based services, because they are so easy to use and compelling, will suck the advertising life-blood out of local newspapers, radio and journalism.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/08/11/readwriteweb-facebooks-places-feature-about-to-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone app: Food Hygiene</title>
		<link>http://www.martinstabe.com/2010/07/22/iphone-app-food-hygiene/</link>
		<comments>http://www.martinstabe.com/2010/07/22/iphone-app-food-hygiene/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:00:38 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Check out before you fork out! Now over 130,000 official local authority food hygiene inspection ratings from England and Northern Ireland as published on www.scoresonthedoors.org.uk. But with this app it enables you to get them on the move, find those around you, gives you directions and phone numbers.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Check out before you fork out! Now over 130,000 official local authority food hygiene inspection ratings from England and Northern Ireland as published on www.scoresonthedoors.org.uk. But with this app it enables you to get them on the move, find those around you, gives you directions and phone numbers.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/07/22/iphone-app-food-hygiene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nieman Journalism Lab: Opening up journalism’s boundaries to bring change back in: How Knight and its News Challenge have evolved</title>
		<link>http://www.martinstabe.com/2010/06/29/nieman-journalism-lab-opening-up-journalism%e2%80%99s-boundaries-to-bring-change-back-in-how-knight-and-its-news-challenge-have-evolved/</link>
		<comments>http://www.martinstabe.com/2010/06/29/nieman-journalism-lab-opening-up-journalism%e2%80%99s-boundaries-to-bring-change-back-in-how-knight-and-its-news-challenge-have-evolved/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:06:38 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[foundation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knightnewschallenge]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[The Knight Foundation] has sought to innovate journalism in part by stepping away from it, by making a strategic shift from &#39;journalism&#39; to &#39;information.&#39; This broadening of boundaries has created crucial space for innovators — from inside and outside journalism — to set forth a reformed view of what journalism is and ought to be. ... If the &#39;problem&#39; for journalism in an era of digital disruption was the need to find new or refurbished models through which journalism’s core functions and societal benefits could be achieved — to &#39;meet the information needs of communities,&#39; in the foundation’s common refrain — then Knight was making a break from its past in turning away from faith in industry expertise and toward an acknowledgement that the solutions may well come from the aggregate expertise of a participatory crowd of contributors.&#34;]]></description>
			<content:encoded><![CDATA[&quot;[The Knight Foundation] has sought to innovate journalism in part by stepping away from it, by making a strategic shift from &#039;journalism&#039; to &#039;information.&#039; This broadening of boundaries has created crucial space for innovators — from inside and outside journalism — to set forth a reformed view of what journalism is and ought to be. ... If the &#039;problem&#039; for journalism in an era of digital disruption was the need to find new or refurbished models through which journalism’s core functions and societal benefits could be achieved — to &#039;meet the information needs of communities,&#039; in the foundation’s common refrain — then Knight was making a break from its past in turning away from faith in industry expertise and toward an acknowledgement that the solutions may well come from the aggregate expertise of a participatory crowd of contributors.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2010/06/29/nieman-journalism-lab-opening-up-journalism%e2%80%99s-boundaries-to-bring-change-back-in-how-knight-and-its-news-challenge-have-evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EveryBlock Blog: New feature: custom locations</title>
		<link>http://www.martinstabe.com/2009/08/28/the-everyblock-blog-new-feature-custom-locations/</link>
		<comments>http://www.martinstabe.com/2009/08/28/the-everyblock-blog-new-feature-custom-locations/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:57:18 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[geotagging]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[personalisation]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;[T]he boundaries of a neighborhood don&#39;t necessarily correspond to the boundaries of the area you&#39;re interested in ... [W]e&#39;ve decided to address this problem once and for all, and we&#39;re incredibly excited about our new approach. Today, we&#39;re launching a feature that puts the control of geographic boundaries in your own hands.&#34;]]></description>
			<content:encoded><![CDATA[&quot;[T]he boundaries of a neighborhood don&#039;t necessarily correspond to the boundaries of the area you&#039;re interested in ... [W]e&#039;ve decided to address this problem once and for all, and we&#039;re incredibly excited about our new approach. Today, we&#039;re launching a feature that puts the control of geographic boundaries in your own hands.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/08/28/the-everyblock-blog-new-feature-custom-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb: Yelp Brings First US Augmented Reality App to iPhone Store</title>
		<link>http://www.martinstabe.com/2009/08/28/readwriteweb-yelp-brings-first-us-augmented-reality-app-to-iphone-store/</link>
		<comments>http://www.martinstabe.com/2009/08/28/readwriteweb-yelp-brings-first-us-augmented-reality-app-to-iphone-store/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:19:36 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[augmentedreality]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Social review service Yelp has snuck the first Augmented Reality (AR) iPhone app specifically for the US into the iTunes App Store.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Social review service Yelp has snuck the first Augmented Reality (AR) iPhone app specifically for the US into the iTunes App Store.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/08/28/readwriteweb-yelp-brings-first-us-augmented-reality-app-to-iphone-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN: Can EveryBlock go everywhere?</title>
		<link>http://www.martinstabe.com/2009/03/26/cnn-can-everyblock-go-everywhere/</link>
		<comments>http://www.martinstabe.com/2009/03/26/cnn-can-everyblock-go-everywhere/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 14:09:29 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[everyblock]]></category>
		<category><![CDATA[foi]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;But will governments open their data? The question arises, especially when considering EveryBlock-type sites for cities outside the U.S.&#34;]]></description>
			<content:encoded><![CDATA[&quot;But will governments open their data? The question arises, especially when considering EveryBlock-type sites for cities outside the U.S.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/03/26/cnn-can-everyblock-go-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardian: PDA: Reviews site Yelp is coming to the UK &#8211; and bringing the parties</title>
		<link>http://www.martinstabe.com/2009/01/08/guardian-pda-reviews-site-yelp-is-coming-to-the-uk-and-bringing-the-parties/</link>
		<comments>http://www.martinstabe.com/2009/01/08/guardian-pda-reviews-site-yelp-is-coming-to-the-uk-and-bringing-the-parties/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:52:19 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;It won&#39;t be good news for Trusted Places, Brownbook or YourLocalLondon, but the well-established US listings and reviews site Yelp.com is launching in the UK [today], kicking off with a dedicated London site.&#34;]]></description>
			<content:encoded><![CDATA[&quot;It won&#39;t be good news for Trusted Places, Brownbook or YourLocalLondon, but the well-established US listings and reviews site Yelp.com is launching in the UK [today], kicking off with a dedicated London site.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2009/01/08/guardian-pda-reviews-site-yelp-is-coming-to-the-uk-and-bringing-the-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreetWire</title>
		<link>http://www.martinstabe.com/2008/12/07/streetwire/</link>
		<comments>http://www.martinstabe.com/2008/12/07/streetwire/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 20:17:21 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>
		<category><![CDATA[streetwire]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Welcome to StreetWire (beta) where you can find out what’s going on near you. From gigs and blog posts, to planning applications and missing kittens.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Welcome to StreetWire (beta) where you can find out what’s going on near you. From gigs and blog posts, to planning applications and missing kittens.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/12/07/streetwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable: 17 Killer Mashups for Taking Control of Your Government</title>
		<link>http://www.martinstabe.com/2008/11/15/mashable-17-killer-mashups-for-taking-control-of-your-government/</link>
		<comments>http://www.martinstabe.com/2008/11/15/mashable-17-killer-mashups-for-taking-control-of-your-government/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:11:35 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[governemnt]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Recently, the Washington DC government launched the Apps for Democracy contest to encourage developers to build applications using its data. Today, the winners were announced, and below, we take a closer look at 17 of them.&#34;]]></description>
			<content:encoded><![CDATA[&quot;Recently, the Washington DC government launched the Apps for Democracy contest to encourage developers to build applications using its data. Today, the winners were announced, and below, we take a closer look at 17 of them.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/11/15/mashable-17-killer-mashups-for-taking-control-of-your-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birmingham Mail: Birmingham City Council allows cameras in meetings</title>
		<link>http://www.martinstabe.com/2008/10/21/birmingham-mail-birmingham-city-council-allows-cameras-in-meetings/</link>
		<comments>http://www.martinstabe.com/2008/10/21/birmingham-mail-birmingham-city-council-allows-cameras-in-meetings/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:01:19 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[councils]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[localdata]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#34;Birmingham City Council is to allow cameras to routinely broadcast its meetings for the first time. ... Political debate will soon be broadcast on the internetDespite being Britain’s largest local authority, Birmingham is way behind with more than 80 councils already webcasting meetings...&#34;]]></description>
