<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Stabe &#187; jobcuts</title>
	<atom:link href="http://www.martinstabe.com/category/jobcuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinstabe.com</link>
	<description>A UK-centric look at new media and online journalism</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Media Money: UK news media job losses: To November 2008</title>
		<link>http://www.martinstabe.com/2008/12/03/media-money-uk-news-media-job-losses-to-november-2008/</link>
		<comments>http://www.martinstabe.com/2008/12/03/media-money-uk-news-media-job-losses-to-november-2008/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:43:56 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[jobcuts]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">tag:del.icio.us://3d76d5008dc64b5ebae90a277e89bf5e</guid>
		<description><![CDATA[Peter Kirwan estimates that there have been 3,221 UK media job losses since July, including 901 in November.]]></description>
			<content:encoded><![CDATA[Peter Kirwan estimates that there have been 3,221 UK media job losses since July, including 901 in November.]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/12/03/media-money-uk-news-media-job-losses-to-november-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Slattery: Black day in British newspaper history</title>
		<link>http://www.martinstabe.com/2008/11/28/jon-slattery-black-day-in-british-newspaper-history/</link>
		<comments>http://www.martinstabe.com/2008/11/28/jon-slattery-black-day-in-british-newspaper-history/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 08:01:43 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Newsquest]]></category>
		<category><![CDATA[Trinity Mirror]]></category>
		<category><![CDATA[cngroup]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[jobcuts]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[redundancies]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">tag:del.icio.us://99a706e97be830ac18bbc34a4318bcd1</guid>
		<description><![CDATA[&#34;I covered the newspaper industry for 23 years at Press Gazette and in all that time I don&#39;t remember anything remotely as bad as this.&#34;]]></description>
			<content:encoded><![CDATA[&quot;I covered the newspaper industry for 23 years at Press Gazette and in all that time I don&#39;t remember anything remotely as bad as this.&quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/11/28/jon-slattery-black-day-in-british-newspaper-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William M. Hartnett: What’s been going on at work lately?</title>
		<link>http://www.martinstabe.com/2008/06/26/william-m-hartnett-what%e2%80%99s-been-going-on-at-work-lately/</link>
		<comments>http://www.martinstabe.com/2008/06/26/william-m-hartnett-what%e2%80%99s-been-going-on-at-work-lately/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 06:48:22 +0000</pubDate>
		<dc:creator>Martin Stabe</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[del.icio.us Links]]></category>
		<category><![CDATA[jobcuts]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">tag:del.icio.us://242a11a8078b5c77d0fe7b797fa38d6e</guid>
		<description><![CDATA[&#34;[M]ore than two out of four people in my newsroom are getting bought out or fired by the end of the summer. ... No getting around this fact: It’s going to be pretty hard to produce a product that doesn’t totally suck with that kind of job-slashing. &#34;]]></description>
			<content:encoded><![CDATA[&quot;[M]ore than two out of four people in my newsroom are getting bought out or fired by the end of the summer. ... No getting around this fact: It’s going to be pretty hard to produce a product that doesn’t totally suck with that kind of job-slashing. &quot;]]></content:encoded>
			<wfw:commentRss>http://www.martinstabe.com/2008/06/26/william-m-hartnett-what%e2%80%99s-been-going-on-at-work-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
